Atlas Zongshen Z-One T vs Lifan X-Pect 150 - Bike Comparison
Atlas Zongshen Z-One T vs Lifan X-Pect 150 Bike Comparison
Overview
Feature | Atlas Zongshen Z-One T | Lifan X-Pect 150 |
---|---|---|
Bike Name | Atlas Zongshen Z-One T | Lifan X-Pect 150 |
Brand | Atlas Zongshen | Lifan |
Category/Type | Sport Tourer | Motorcycles,Commuter,Premium Commuter |
Assembly Location | Atlas Bangladesh Ltd. | Lifan Motorcycles Bangladesh |
Distributor/Seller | Atlas Bangladesh Ltd. | Lifan Motorcycles Bangladesh |
Model Year | 2023 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 199,900 | BDT 189,900 |
On-road Price | BDT 218,690 | BDT 208,190 |
Engine & Performance
Feature | Atlas Zongshen Z-One T | Lifan X-Pect 150 |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 149.3cc | 149.3cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 57.4 mm | 57.4 mm |
Stroke | 57.8 mm | 57.8 mm |
Bore x Stroke | 57.4 x 57.8 mm | 57.4 x 57.8 mm |
Compression Ratio | 9.5:1 | 9.2:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 15.2 PS @ 8500 RPM | 14.5 PS @ 8500 RPM |
Maximum Torque | 13.5 Nm @ 6500 RPM | 13.5 Nm @ 6500 RPM |
Fuel Supply System | Fuel Injection | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric Start | Electric & Kick Start |
Acceleration (0-60) | 5.0 seconds | 5.0 seconds |
Acceleration (0-100) | 15.8 seconds | 15.5 seconds |
Top Speed | 125 km/h | 120 km/h |
Power-to-Weight Ratio | 0.105 PS/kg | 0.105 PS/kg |
Transmission & Drive
Feature | Atlas Zongshen Z-One T | Lifan X-Pect 150 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 5 | 5 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.190, 5th:0.956 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095, 5th:0.913 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Atlas Zongshen Z-One T | Lifan X-Pect 150 |
---|---|---|
Frame Type | Diamond Frame | Diamond Frame |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Monoshock | Twin Shock |
Front Suspension Travel | 120mm | 120mm |
Rear Suspension Travel | 90mm | 90mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Atlas Zongshen Z-One T | Lifan X-Pect 150 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Front Brake Size | 276mm | 260mm |
Rear Brake Size | 220mm | 130mm |
ABS Type | Single Channel ABS | No ABS |
Front Tyre Size | 100/80-17 | 90/90-17 |
Rear Tyre Size | 130/70-17 | 120/80-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | Split-Spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | CEAT | Lifan |
Dimensions & Capacity
Feature | Atlas Zongshen Z-One T | Lifan X-Pect 150 |
---|---|---|
Overall Length | 2,040 mm | 2,020 mm |
Overall Width | 785 mm | 765 mm |
Overall Height | 1,150 mm | 1,075 mm |
Wheelbase | 1,340 mm | 1,320 mm |
Ground Clearance | 170 mm | 165 mm |
Seat Height | 795 mm | 785 mm |
Kerb Weight | 145 kg | 138 kg |
Gross Weight | 275 kg | 268 kg |
Fuel Tank Capacity | 14 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Atlas Zongshen Z-One T | Lifan X-Pect 150 |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital LCD | Semi-Digital |
USB Charging | Yes | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Atlas Zongshen Z-One T | Lifan X-Pect 150 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | Halogen |
Tail Light Type | LED | LED |
Turn Signal Type | LED | Bulb |
DRL | Yes | No |
Maintenance & Service
Feature | Atlas Zongshen Z-One T | Lifan X-Pect 150 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 2,000 km or 2 months |
Warranty Terms | 2 Years/20,000 km | 2 Years/20,000 km |
Service Cost | BDT 1,000-1,500 per service | BDT 800-1,200 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.1 Liters | 1.1 Liters |
Fuel Economy | 2.22 L/100km | 2.22 L/100km |
Average Mileage | 45 kmpl | 45 kmpl |
Mileage City | 42 kmpl | 42 kmpl |
Mileage Highway | 48 kmpl | 48 kmpl |