Benelli 165S vs Yamaha YZF-R1M - Bike Comparison
Benelli 165S vs Yamaha YZF-R1M Bike Comparison
Overview
Feature | Benelli 165S | Yamaha YZF-R1M |
---|---|---|
Bike Name | Benelli 165S | Yamaha YZF-R1M |
Brand | Benelli | Yamaha |
Category/Type | Sports/Super Sports | Sports/Super Sports,Race Replicas |
Assembly Location | ACI Motors Ltd. | ACI Motors Ltd. |
Distributor/Seller | ACI Motors Ltd. | ACI Motors Ltd. |
Model Year | 2023 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 225,900 | BDT 4,500,000 |
On-road Price | BDT 245,190 | BDT 4,638,290 |
Engine & Performance
Feature | Benelli 165S | Yamaha YZF-R1M |
---|---|---|
Engine Type | 4-Stroke, SI, Oil-Cooled | 4-Stroke, DOHC, 16-Valve, Liquid-Cooled, Crossplane |
Displacement (cc) | 164.7cc | 998cc |
Engine Layout | Single Cylinder | Inline-4 |
Bore | 57.0 mm | 79.0 mm |
Stroke | 64.6 mm | 50.9 mm |
Bore x Stroke | 57.0 x 64.6 mm | 79.0 x 50.9 mm |
Compression Ratio | 9.8:1 | 13.0:1 |
Number of Cylinders | 1 | 4 |
Valve Configuration | SOHC | DOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 15.5 PS @ 8500 RPM | 200 PS @ 13,500 RPM |
Maximum Torque | 14.5 Nm @ 6500 RPM | 112.4 Nm @ 11,500 RPM |
Fuel Supply System | Fuel Injection | Fuel Injection with YCC-T and YCC-I |
Cooling System | Oil Cooled | Liquid Cooled |
Ignition System | Digital CDI | TCI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 4.5 seconds | 2.3 seconds |
Acceleration (0-100) | 14.5 seconds | 3.1 seconds |
Top Speed | 130 km/h | 299 km/h |
Power-to-Weight Ratio | 0.107 PS/kg | 0.990 PS/kg |
Transmission & Drive
Feature | Benelli 165S | Yamaha YZF-R1M |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multiplate | Assist & Slipper Clutch |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.833, 2nd:1.875, 3rd:1.364, 4th:1.143, 5th:0.957, 6th:0.875 | 1st:2.714, 2nd:2.200, 3rd:1.769, 4th:1.500, 5th:1.318, 6th:1.150 |
Quick Shifter | No | Yes (Up & Down) |
Chassis & Suspension
Feature | Benelli 165S | Yamaha YZF-R1M |
---|---|---|
Frame Type | Trellis Frame | Deltabox Aluminum Frame |
Front Suspension Type | USD Fork | Öhlins Electronic Racing Suspension NPX |
Rear Suspension Type | Monoshock | Öhlins Electronic Racing Suspension |
Front Suspension Travel | 120mm | 120mm |
Rear Suspension Travel | 90mm | 120mm |
Swingarm Type | Box Section Swingarm | Aluminum Swingarm |
Wheels & Brakes
Feature | Benelli 165S | Yamaha YZF-R1M |
---|---|---|
Front Brake Type | Disc | Dual Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 280mm | 320mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | Dual Channel ABS | Cornering ABS |
Front Tyre Size | 100/80-17 | 120/70-ZR17 |
Rear Tyre Size | 130/70-17 | 200/55-ZR17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | Multi-Spoke | 7-spoke |
Wheel Material | Alloy | Magnesium |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | CST | Bridgestone RS11 |
Dimensions & Capacity
Feature | Benelli 165S | Yamaha YZF-R1M |
---|---|---|
Overall Length | 2,025 mm | 2,055 mm |
Overall Width | 785 mm | 690 mm |
Overall Height | 1,165 mm | 1,165 mm |
Wheelbase | 1,330 mm | 1,405 mm |
Ground Clearance | 165 mm | 130 mm |
Seat Height | 795 mm | 860 mm |
Kerb Weight | 145 kg | 202 kg |
Gross Weight | 275 kg | 332 kg |
Fuel Tank Capacity | 13 Liters | 17 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Benelli 165S | Yamaha YZF-R1M |
---|---|---|
Riding Modes | No | PWR (4 modes), TCS (9 levels), SCS, EBM (3 modes), BC |
Traction Control | No | Yes |
Launch Control | No | Yes |
Mobile Connectivity | No | Yes |
Bluetooth Features | No | Yes |
Navigation | No | Yes (Via App) |
Display Type | Full Digital LCD | 7-inch TFT Color |
USB Charging | Optional | Yes |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | Immobilizer | Immobilizer |
Electrical
Feature | Benelli 165S | Yamaha YZF-R1M |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Benelli 165S | Yamaha YZF-R1M |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 6,000 km or 6 months |
Warranty Terms | 2 Years/24,000 km | 3 Years/30,000 km |
Service Cost | BDT 1,500-2,000 per service | BDT 8,000-12,000 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade, JASO MA2 |
Engine Oil Capacity | 1.2 Liters | 4.9 Liters |
Fuel Economy | 2.38 L/100km | 6.25 L/100km |
Average Mileage | 42 kmpl | 16 kmpl |
Mileage City | 38 kmpl | 15 kmpl |
Mileage Highway | 45 kmpl | 18 kmpl |