BMW R 1300 GS vs Harley-Davidson LiveWire One - Bike Comparison
BMW R 1300 GS vs Harley-Davidson LiveWire One Bike Comparison
Overview
Feature | BMW R 1300 GS | Harley-Davidson LiveWire One |
---|---|---|
Bike Name | BMW R 1300 GS | Harley-Davidson LiveWire One |
Brand | BMW | Harley-Davidson |
Category/Type | Adventure/Touring,Adventure Tourer | Electric Motorcycles,Electric Street |
Assembly Location | Germany (CBU) | USA (CBU) |
Distributor/Seller | Executive Motors Ltd. | Harley-Davidson Bangladesh |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 4,900,000 | BDT 4,800,000 |
On-road Price | BDT 5,112,000 | BDT 4,992,000 |
Engine & Performance
Feature | BMW R 1300 GS | Harley-Davidson LiveWire One |
---|---|---|
Engine Type | Air/Liquid-cooled, Boxer Twin | |
Displacement (cc) | 1300cc | |
Engine Layout | Boxer Twin | |
Bore | 102.5 mm | |
Stroke | 78.5 mm | |
Bore x Stroke | 102.5 x 78.5 mm | |
Compression Ratio | 13.3:1 | |
Number of Cylinders | 2 | |
Valve Configuration | DOHC | |
Valves Per Cylinder | 4 | |
Maximum Power | 145 HP @ 7,750 RPM | |
Maximum Torque | 149 Nm @ 6,500 RPM | 116 Nm |
Fuel Supply System | Electronic Fuel Injection | |
Cooling System | Air/Liquid Cooled | Liquid Cooled |
Ignition System | Digital BMS-O | |
Starting System | Electric Start | Keyless |
Acceleration (0-60) | 3.4 seconds | 3.0 seconds |
Acceleration (0-100) | 6.8 seconds | |
Top Speed | 225 km/h | 177 km/h |
Power-to-Weight Ratio | 0.612 PS/kg |
Transmission & Drive
Feature | BMW R 1300 GS | Harley-Davidson LiveWire One |
---|---|---|
Transmission Type | Manual | Automatic |
Number of Gears | 6 | Single Speed |
Gear Pattern | 1-N-2-3-4-5-6 | |
Clutch Type | Hydraulic Anti-Hopping | |
Final Drive | Shaft Drive | Belt, 90T |
Primary Drive | Gear | |
Gear Ratios | 1st:2.438, 2nd:1.714, 3rd:1.296, 4th:1.059, 5th:0.943, 6th:0.848 | |
Quick Shifter | Gear Shift Assistant Pro |
Chassis & Suspension
Feature | BMW R 1300 GS | Harley-Davidson LiveWire One |
---|---|---|
Frame Type | Tubular Steel Bridge Frame | Cast Aluminum Frame |
Front Suspension Type | BMW EVO Telelever | |
Rear Suspension Type | BMW EVO Paralever | |
Front Suspension Travel | 190mm | 115mm |
Rear Suspension Travel | 200mm | 115mm |
Swingarm Type | Single-sided with Paralever | Cast Aluminum Double-Sided |
Wheels & Brakes
Feature | BMW R 1300 GS | Harley-Davidson LiveWire One |
---|---|---|
Front Brake Type | Dual Disc | Dual Disc |
Rear Brake Type | Single Disc | Single Disc |
Front Brake Size | 320mm | 300mm |
Rear Brake Size | 285mm | 260mm |
ABS Type | BMW Motorrad Integral ABS Pro | |
Front Tyre Size | ||
Rear Tyre Size | 180/55 R17 | |
Front Wheel Size | 19 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | Split 5-spoke | |
Wheel Material | Cross-spoke | Cast Aluminum |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | Metzeler Karoo 4 | Michelin Scorcher Sport |
Dimensions & Capacity
Feature | BMW R 1300 GS | Harley-Davidson LiveWire One |
---|---|---|
Overall Length | 2,218 mm | 2,135 mm |
Overall Width | 925 mm | 830 mm |
Overall Height | 1,420 mm | 1,105 mm |
Wheelbase | 1,518 mm | 1,490 mm |
Ground Clearance | 220 mm | 140 mm |
Seat Height | 850-870 mm | 780 mm |
Kerb Weight | 237 kg | 249 kg |
Gross Weight | 467 kg | 379 kg |
Fuel Tank Capacity | 25 Liters | |
Load Capacity | 230 kg | 130 kg |
Features & Technology
Feature | BMW R 1300 GS | Harley-Davidson LiveWire One |
---|---|---|
Riding Modes | Rain, Road, Dynamic, Enduro, Enduro Pro | Sport, Road, Range, Rain, Custom |
Traction Control | Dynamic Traction Control | |
Launch Control | No | |
Mobile Connectivity | Yes | Yes (H-D Connect) |
Bluetooth Features | Full Integration | Full Integration |
Navigation | BMW Motorrad Connected | Turn by Turn |
Display Type | 12.3-inch TFT Color | 4.3-inch TFT Touch |
USB Charging | Yes | |
Central Lock | Optional | |
Remote Lock | Yes | |
Anti-Theft System | Electronic Immobilizer | Security System Standard |
Electrical
Feature | BMW R 1300 GS | Harley-Davidson LiveWire One |
---|---|---|
Battery Type | 12V | RESS (Rechargeable Energy Storage System) |
Battery Voltage | 120V | |
Battery Capacity | 12V | 15.4 kWh |
Headlight Type | LED with DRL | LED Daymaker |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | BMW R 1300 GS | Harley-Davidson LiveWire One |
---|---|---|
Service Intervals | Every 10,000 km or 12 months | Every 5,000 km or 6 months |
Warranty Terms | 3 Years/Unlimited km | 5 Years on Vehicle, 5 Years on Battery |
Service Cost | BDT 15,000-25,000 per service | BDT 4,000-6,000 per service |
Engine Oil Grade | SAE 5W-40, Synthetic | |
Engine Oil Capacity | 4.0 Liters | |
Fuel Economy | 5.6 L/100km | |
Average Mileage | 18 kmpl | |
Mileage City | 16 kmpl | |
Mileage Highway | 20 kmpl |