BMW R 1300 GS vs Yamaha YZF-R1M - Bike Comparison
BMW R 1300 GS vs Yamaha YZF-R1M Bike Comparison
Overview
Feature | BMW R 1300 GS | Yamaha YZF-R1M |
---|---|---|
Bike Name | BMW R 1300 GS | Yamaha YZF-R1M |
Brand | BMW | Yamaha |
Category/Type | Adventure/Touring,Adventure Tourer | Sports/Super Sports,Race Replicas |
Assembly Location | Germany (CBU) | ACI Motors Ltd. |
Distributor/Seller | Executive Motors Ltd. | ACI Motors Ltd. |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 4,900,000 | BDT 4,500,000 |
On-road Price | BDT 5,112,000 | BDT 4,638,290 |
Engine & Performance
Feature | BMW R 1300 GS | Yamaha YZF-R1M |
---|---|---|
Engine Type | Air/Liquid-cooled, Boxer Twin | 4-Stroke, DOHC, 16-Valve, Liquid-Cooled, Crossplane |
Displacement (cc) | 1300cc | 998cc |
Engine Layout | Boxer Twin | Inline-4 |
Bore | 102.5 mm | 79.0 mm |
Stroke | 78.5 mm | 50.9 mm |
Bore x Stroke | 102.5 x 78.5 mm | 79.0 x 50.9 mm |
Compression Ratio | 13.3:1 | 13.0:1 |
Number of Cylinders | 2 | 4 |
Valve Configuration | DOHC | DOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 145 HP @ 7,750 RPM | 200 PS @ 13,500 RPM |
Maximum Torque | 149 Nm @ 6,500 RPM | 112.4 Nm @ 11,500 RPM |
Fuel Supply System | Electronic Fuel Injection | Fuel Injection with YCC-T and YCC-I |
Cooling System | Air/Liquid Cooled | Liquid Cooled |
Ignition System | Digital BMS-O | TCI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 3.4 seconds | 2.3 seconds |
Acceleration (0-100) | 6.8 seconds | 3.1 seconds |
Top Speed | 225 km/h | 299 km/h |
Power-to-Weight Ratio | 0.612 PS/kg | 0.990 PS/kg |
Transmission & Drive
Feature | BMW R 1300 GS | Yamaha YZF-R1M |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | Hydraulic Anti-Hopping | Assist & Slipper Clutch |
Final Drive | Shaft Drive | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.438, 2nd:1.714, 3rd:1.296, 4th:1.059, 5th:0.943, 6th:0.848 | 1st:2.714, 2nd:2.200, 3rd:1.769, 4th:1.500, 5th:1.318, 6th:1.150 |
Quick Shifter | Gear Shift Assistant Pro | Yes (Up & Down) |
Chassis & Suspension
Feature | BMW R 1300 GS | Yamaha YZF-R1M |
---|---|---|
Frame Type | Tubular Steel Bridge Frame | Deltabox Aluminum Frame |
Front Suspension Type | BMW EVO Telelever | Öhlins Electronic Racing Suspension NPX |
Rear Suspension Type | BMW EVO Paralever | Öhlins Electronic Racing Suspension |
Front Suspension Travel | 190mm | 120mm |
Rear Suspension Travel | 200mm | 120mm |
Swingarm Type | Single-sided with Paralever | Aluminum Swingarm |
Wheels & Brakes
Feature | BMW R 1300 GS | Yamaha YZF-R1M |
---|---|---|
Front Brake Type | Dual Disc | Dual Disc |
Rear Brake Type | Single Disc | Disc |
Front Brake Size | 320mm | 320mm |
Rear Brake Size | 285mm | 220mm |
ABS Type | BMW Motorrad Integral ABS Pro | Cornering ABS |
Front Tyre Size | 120/70-ZR17 | |
Rear Tyre Size | 200/55-ZR17 | |
Front Wheel Size | 19 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 7-spoke | |
Wheel Material | Cross-spoke | Magnesium |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | Metzeler Karoo 4 | Bridgestone RS11 |
Dimensions & Capacity
Feature | BMW R 1300 GS | Yamaha YZF-R1M |
---|---|---|
Overall Length | 2,218 mm | 2,055 mm |
Overall Width | 925 mm | 690 mm |
Overall Height | 1,420 mm | 1,165 mm |
Wheelbase | 1,518 mm | 1,405 mm |
Ground Clearance | 220 mm | 130 mm |
Seat Height | 850-870 mm | 860 mm |
Kerb Weight | 237 kg | 202 kg |
Gross Weight | 467 kg | 332 kg |
Fuel Tank Capacity | 25 Liters | 17 Liters |
Load Capacity | 230 kg | 130 kg |
Features & Technology
Feature | BMW R 1300 GS | Yamaha YZF-R1M |
---|---|---|
Riding Modes | Rain, Road, Dynamic, Enduro, Enduro Pro | PWR (4 modes), TCS (9 levels), SCS, EBM (3 modes), BC |
Traction Control | Dynamic Traction Control | Yes |
Launch Control | No | Yes |
Mobile Connectivity | Yes | Yes |
Bluetooth Features | Full Integration | Yes |
Navigation | BMW Motorrad Connected | Yes (Via App) |
Display Type | 12.3-inch TFT Color | 7-inch TFT Color |
USB Charging | Yes | Yes |
Central Lock | Optional | No |
Remote Lock | ||
Anti-Theft System | Electronic Immobilizer | Immobilizer |
Electrical
Feature | BMW R 1300 GS | Yamaha YZF-R1M |
---|---|---|
Battery Type | 12V | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED with DRL | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | BMW R 1300 GS | Yamaha YZF-R1M |
---|---|---|
Service Intervals | Every 10,000 km or 12 months | Every 6,000 km or 6 months |
Warranty Terms | 3 Years/Unlimited km | 3 Years/30,000 km |
Service Cost | BDT 15,000-25,000 per service | BDT 8,000-12,000 per service |
Engine Oil Grade | SAE 5W-40, Synthetic | SAE 10W40, API SL Grade, JASO MA2 |
Engine Oil Capacity | 4.0 Liters | 4.9 Liters |
Fuel Economy | 5.6 L/100km | 6.25 L/100km |
Average Mileage | 18 kmpl | 16 kmpl |
Mileage City | 16 kmpl | 15 kmpl |
Mileage Highway | 20 kmpl | 18 kmpl |