Energica Ego+ RS vs Zero SR/S Premium - Bike Comparison
Energica Ego+ RS vs Zero SR/S Premium Bike Comparison
Overview
Feature | Energica Ego+ RS | Zero SR/S Premium |
---|---|---|
Bike Name | Energica Ego+ RS | Zero SR/S Premium |
Brand | Energica | Zero |
Category/Type | Electric Motorcycles,Electric Sport | Electric Motorcycles,Electric Sport |
Assembly Location | Italy (CBU) | USA (CBU) |
Distributor/Seller | Energica Bangladesh | Zero Motorcycles Bangladesh |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 5,200,000 | BDT 4,500,000 |
On-road Price | BDT 5,408,000 | BDT 4,680,000 |
Engine & Performance
Feature | Energica Ego+ RS | Zero SR/S Premium |
---|---|---|
Engine Type | ||
Displacement (cc) | ||
Engine Layout | ||
Bore | ||
Stroke | ||
Bore x Stroke | ||
Compression Ratio | ||
Number of Cylinders | ||
Valve Configuration | ||
Valves Per Cylinder | ||
Maximum Power | ||
Maximum Torque | 215 Nm | 190 Nm |
Fuel Supply System | ||
Cooling System | Oil Cooled | Air Cooled |
Ignition System | ||
Starting System | Keyless | Keyless with Proximity Fob |
Acceleration (0-60) | 2.8 seconds | 3.1 seconds |
Acceleration (0-100) | ||
Top Speed | 240 km/h | |
Power-to-Weight Ratio |
Transmission & Drive
Feature | Energica Ego+ RS | Zero SR/S Premium |
---|---|---|
Transmission Type | Automatic | Automatic |
Number of Gears | Single Speed | Single Speed |
Gear Pattern | ||
Clutch Type | ||
Final Drive | Chain, 16/44T | 90T Belt |
Primary Drive | ||
Gear Ratios | ||
Quick Shifter |
Chassis & Suspension
Feature | Energica Ego+ RS | Zero SR/S Premium |
---|---|---|
Frame Type | Steel Tubular Trellis | Steel Trellis |
Front Suspension Type | Öhlins EC 43mm NIX30 | Showa BPF 43mm with Separate Function |
Rear Suspension Type | Öhlins EC TTX36 | Showa Monoshock with Piggyback Reservoir |
Front Suspension Travel | 125mm | 120mm |
Rear Suspension Travel | 130mm | 140mm |
Swingarm Type | Cast Aluminum Single-sided | Asymmetric Cast Aluminum |
Wheels & Brakes
Feature | Energica Ego+ RS | Zero SR/S Premium |
---|---|---|
Front Brake Type | Dual Disc | Dual Disc |
Rear Brake Type | Single Disc | Single Disc |
Front Brake Size | 330mm | 320mm |
Rear Brake Size | 240mm | 240mm |
ABS Type | ||
Front Tyre Size | 120/70-17 | |
Rear Tyre Size | 180/55-17 | |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | OZ Racing | 5-spoke |
Wheel Material | Forged Aluminum | Cast Aluminum |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | Pirelli Diablo Rosso III | Pirelli Diablo Rosso III |
Dimensions & Capacity
Feature | Energica Ego+ RS | Zero SR/S Premium |
---|---|---|
Overall Length | 2,100 mm | 2,070 mm |
Overall Width | 850 mm | 780 mm |
Overall Height | 1,120 mm | 1,130 mm |
Wheelbase | 1,465 mm | 1,450 mm |
Ground Clearance | 140 mm | 145 mm |
Seat Height | 790 mm | 787 mm |
Kerb Weight | 258 kg | 234 kg |
Gross Weight | 388 kg | 364 kg |
Fuel Tank Capacity | ||
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Energica Ego+ RS | Zero SR/S Premium |
---|---|---|
Riding Modes | Urban, Eco, Rain, Sport, Sport+, Custom | Sport, Street, Eco, Rain, Custom |
Traction Control | ||
Launch Control | ||
Mobile Connectivity | Yes | Yes |
Bluetooth Features | Full Integration | Full Integration |
Navigation | Turn by Turn | Turn by Turn |
Display Type | 4.3-inch TFT Color | Full-Color TFT |
USB Charging | ||
Central Lock | ||
Remote Lock | Yes | Yes |
Anti-Theft System | Advanced Immobilizer | Smart Key System |
Electrical
Feature | Energica Ego+ RS | Zero SR/S Premium |
---|---|---|
Battery Type | Lithium Polymer | Z-Force Li-Ion Intelligent |
Battery Voltage | 300V | 116V |
Battery Capacity | 21.5 kWh | 14.4 kWh |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Energica Ego+ RS | Zero SR/S Premium |
---|---|---|
Service Intervals | Every 5,000 km or 6 months | Every 6,000 km or 6 months |
Warranty Terms | 3 Years on Vehicle, 3 Years/50,000 km on Battery | 5 Years on Vehicle, 5 Years on Battery |
Service Cost | BDT 5,000-8,000 per service | BDT 3,000-5,000 per service |
Engine Oil Grade | ||
Engine Oil Capacity | ||
Fuel Economy | ||
Average Mileage | ||
Mileage City | ||
Mileage Highway |