Haojue KA vs Pegasus Fabio 125 - Bike Comparison
Haojue KA vs Pegasus Fabio 125 Bike Comparison
Overview
Feature | Haojue KA | Pegasus Fabio 125 |
---|---|---|
Bike Name | Haojue KA | Pegasus Fabio 125 |
Brand | Haojue | Pegasus |
Category/Type | Standard Commuter | Standard Commuter |
Assembly Location | Haojue Bangladesh Ltd. | Pegasus Bangladesh |
Distributor/Seller | Haojue Bangladesh Ltd. | Pegasus Motorcycles Bangladesh |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 134,900 | BDT 129,900 |
On-road Price | BDT 152,090 | BDT 146,890 |
Engine & Performance
Feature | Haojue KA | Pegasus Fabio 125 |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 111.6cc | 124.6cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 51.0 mm | 52.4 mm |
Stroke | 54.5 mm | 57.8 mm |
Bore x Stroke | 51.0 x 54.5 mm | 52.4 x 57.8 mm |
Compression Ratio | 9.3:1 | 9.5:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 8.5 PS @ 7500 RPM | 10.5 PS @ 8000 RPM |
Maximum Torque | 8.8 Nm @ 5500 RPM | 10.2 Nm @ 6000 RPM |
Fuel Supply System | Carburetor | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric & Kick Start | Electric & Kick Start |
Acceleration (0-60) | 7.0 seconds | 6.2 seconds |
Acceleration (0-100) | N/A | 18.5 seconds |
Top Speed | 95 km/h | 105 km/h |
Power-to-Weight Ratio | 0.073 PS/kg | 0.082 PS/kg |
Transmission & Drive
Feature | Haojue KA | Pegasus Fabio 125 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 4 | 5 |
Gear Pattern | 1-N-2-3-4 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.115, 5th:0.926 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Haojue KA | Pegasus Fabio 125 |
---|---|---|
Frame Type | Diamond Frame | Diamond Frame |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Twin Shock | Twin Shock |
Front Suspension Travel | 95mm | 100mm |
Rear Suspension Travel | 75mm | 80mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Haojue KA | Pegasus Fabio 125 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Front Brake Size | 240mm | 240mm |
Rear Brake Size | 130mm | 130mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 80/100-17 | 80/100-17 |
Rear Tyre Size | 90/90-17 | 100/90-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | CEAT | Pegasus |
Dimensions & Capacity
Feature | Haojue KA | Pegasus Fabio 125 |
---|---|---|
Overall Length | 2,000 mm | 2,010 mm |
Overall Width | 740 mm | 745 mm |
Overall Height | 1,075 mm | 1,075 mm |
Wheelbase | 1,280 mm | 1,285 mm |
Ground Clearance | 160 mm | 160 mm |
Seat Height | 785 mm | 785 mm |
Kerb Weight | 116 kg | 128 kg |
Gross Weight | 246 kg | 258 kg |
Fuel Tank Capacity | 12 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Haojue KA | Pegasus Fabio 125 |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Digital | Digital |
USB Charging | No | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Haojue KA | Pegasus Fabio 125 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | Bulb |
DRL | Yes | Yes |
Maintenance & Service
Feature | Haojue KA | Pegasus Fabio 125 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/20,000 km | 2 Years/20,000 km |
Service Cost | BDT 800-1,200 per service | BDT 800-1,200 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W30, API SL Grade |
Engine Oil Capacity | 1.0 Liters | 1.1 Liters |
Fuel Economy | 1.89 L/100km | 2.0 L/100km |
Average Mileage | 53 kmpl | 50 kmpl |
Mileage City | 50 kmpl | 48 kmpl |
Mileage Highway | 55 kmpl | 53 kmpl |