Haojue TR vs Haojue TZ - Bike Comparison
Haojue TR vs Haojue TZ Bike Comparison
Overview
Feature | Haojue TR | Haojue TZ |
---|---|---|
Bike Name | Haojue TR | Haojue TZ |
Brand | Haojue | Haojue |
Category/Type | Standard Commuter | Naked/Street,Naked Sports |
Assembly Location | Haojue Bangladesh Ltd. | Haojue Bangladesh Ltd. |
Distributor/Seller | Haojue Bangladesh Ltd. | Haojue Bangladesh Ltd. |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 129,900 | BDT 159,900 |
On-road Price | BDT 145,490 | BDT 177,690 |
Engine & Performance
Feature | Haojue TR | Haojue TZ |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 109.6cc | 149cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 50.0 mm | 57.4 mm |
Stroke | 55.8 mm | 57.8 mm |
Bore x Stroke | 50.0 x 55.8 mm | 57.4 x 57.8 mm |
Compression Ratio | 9.0:1 | 9.2:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 8.0 PS @ 7500 RPM | 13.5 PS @ 8500 RPM |
Maximum Torque | 8.3 Nm @ 5500 RPM | 12.5 Nm @ 6500 RPM |
Fuel Supply System | Carburetor | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric & Kick Start | Electric Start |
Acceleration (0-60) | 7.2 seconds | 5.5 seconds |
Acceleration (0-100) | N/A | 16.5 seconds |
Top Speed | 90 km/h | 120 km/h |
Power-to-Weight Ratio | 0.071 PS/kg | 0.099 PS/kg |
Transmission & Drive
Feature | Haojue TR | Haojue TZ |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 4 | 5 |
Gear Pattern | 1-N-2-3-4 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.190, 5th:0.956 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Haojue TR | Haojue TZ |
---|---|---|
Frame Type | Diamond Frame | Diamond Frame |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Twin Shock | Monoshock |
Front Suspension Travel | 90mm | 120mm |
Rear Suspension Travel | 70mm | 90mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Haojue TR | Haojue TZ |
---|---|---|
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Disc |
Front Brake Size | 130mm | 260mm |
Rear Brake Size | 130mm | 220mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 2.75-17 | 90/90-17 |
Rear Tyre Size | 2.75-17 | 120/80-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tube | Tubeless |
Tyre Brand | CEAT | CEAT |
Dimensions & Capacity
Feature | Haojue TR | Haojue TZ |
---|---|---|
Overall Length | 1,980 mm | 2,020 mm |
Overall Width | 735 mm | 745 mm |
Overall Height | 1,070 mm | 1,080 mm |
Wheelbase | 1,245 mm | 1,330 mm |
Ground Clearance | 150 mm | 165 mm |
Seat Height | 780 mm | 785 mm |
Kerb Weight | 112 kg | 136 kg |
Gross Weight | 242 kg | 266 kg |
Fuel Tank Capacity | 10 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Haojue TR | Haojue TZ |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Analog | Full Digital |
USB Charging | No | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Haojue TR | Haojue TZ |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | Halogen | LED |
Tail Light Type | LED | LED |
Turn Signal Type | Bulb | LED |
DRL | No | Yes |
Maintenance & Service
Feature | Haojue TR | Haojue TZ |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/20,000 km | 2 Years/20,000 km |
Service Cost | BDT 700-1,000 per service | BDT 800-1,200 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.0 Liters | 1.1 Liters |
Fuel Economy | 1.72 L/100km | 2.22 L/100km |
Average Mileage | 58 kmpl | 45 kmpl |
Mileage City | 55 kmpl | 42 kmpl |
Mileage Highway | 60 kmpl | 48 kmpl |