Haojue TZ vs Keeway K-Blade 125 - Bike Comparison
Haojue TZ vs Keeway K-Blade 125 Bike Comparison
Overview
Feature | Haojue TZ | Keeway K-Blade 125 |
---|---|---|
Bike Name | Haojue TZ | Keeway K-Blade 125 |
Brand | Haojue | Keeway |
Category/Type | Naked/Street,Naked Sports | Naked/Street,Naked Sports |
Assembly Location | Haojue Bangladesh Ltd. | Keeway QJ Bangladesh |
Distributor/Seller | Haojue Bangladesh Ltd. | Keeway QJ Bangladesh |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 159,900 | BDT 159,950 |
On-road Price | BDT 177,690 | BDT 177,740 |
Engine & Performance
Feature | Haojue TZ | Keeway K-Blade 125 |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 149cc | 124.8cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 57.4 mm | 54.0 mm |
Stroke | 57.8 mm | 54.5 mm |
Bore x Stroke | 57.4 x 57.8 mm | 54.0 x 54.5 mm |
Compression Ratio | 9.2:1 | 9.2:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 13.5 PS @ 8500 RPM | 11.2 PS @ 9000 RPM |
Maximum Torque | 12.5 Nm @ 6500 RPM | 10.2 Nm @ 7000 RPM |
Fuel Supply System | Carburetor | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 5.5 seconds | 5.5 seconds |
Acceleration (0-100) | 16.5 seconds | 16.8 seconds |
Top Speed | 120 km/h | 118 km/h |
Power-to-Weight Ratio | 0.099 PS/kg | 0.084 PS/kg |
Transmission & Drive
Feature | Haojue TZ | Keeway K-Blade 125 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 5 | 5 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.190, 5th:0.956 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.190, 5th:0.956 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Haojue TZ | Keeway K-Blade 125 |
---|---|---|
Frame Type | Diamond Frame | Diamond Frame |
Front Suspension Type | Telescopic Fork | USD Fork |
Rear Suspension Type | Monoshock | Monoshock |
Front Suspension Travel | 120mm | 120mm |
Rear Suspension Travel | 90mm | 90mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Haojue TZ | Keeway K-Blade 125 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 260mm | 260mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 90/90-17 | 100/80-17 |
Rear Tyre Size | 120/80-17 | 130/70-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | CEAT | CST |
Dimensions & Capacity
Feature | Haojue TZ | Keeway K-Blade 125 |
---|---|---|
Overall Length | 2,020 mm | 2,000 mm |
Overall Width | 745 mm | 750 mm |
Overall Height | 1,080 mm | 1,060 mm |
Wheelbase | 1,330 mm | 1,330 mm |
Ground Clearance | 165 mm | 165 mm |
Seat Height | 785 mm | 780 mm |
Kerb Weight | 136 kg | 134 kg |
Gross Weight | 266 kg | 264 kg |
Fuel Tank Capacity | 12 Liters | 13 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Haojue TZ | Keeway K-Blade 125 |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital | Full Digital |
USB Charging | No | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Haojue TZ | Keeway K-Blade 125 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Haojue TZ | Keeway K-Blade 125 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/20,000 km | 2 Years/20,000 km |
Service Cost | BDT 800-1,200 per service | BDT 800-1,200 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.1 Liters | 1.0 Liters |
Fuel Economy | 2.22 L/100km | 2.08 L/100km |
Average Mileage | 45 kmpl | 48 kmpl |
Mileage City | 42 kmpl | 45 kmpl |
Mileage Highway | 48 kmpl | 50 kmpl |