Honda CB150R Streetfire vs Suzuki Bandit 150 - Bike Comparison
Honda CB150R Streetfire vs Suzuki Bandit 150 Bike Comparison
Overview
Feature | Honda CB150R Streetfire | Suzuki Bandit 150 |
---|---|---|
Bike Name | Honda CB150R Streetfire | Suzuki Bandit 150 |
Brand | Honda | Suzuki |
Category/Type | Naked Sports | Premium Commuter |
Assembly Location | Bangladesh Honda Private Ltd. | Rancon Motorbikes Ltd. |
Distributor/Seller | Bangladesh Honda Private Ltd. | Rancon Motorbikes Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 495,000 | BDT 285,000 |
On-road Price | BDT 524,790 | BDT 310,790 |
Engine & Performance
Feature | Honda CB150R Streetfire | Suzuki Bandit 150 |
---|---|---|
Engine Type | 4-Stroke, DOHC, Liquid-Cooled | 4-Stroke, SI, BS6, Air-Cooled |
Displacement (cc) | 149.16cc | 147.3cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 57.3 mm | 62.0 mm |
Stroke | 57.8 mm | 48.8 mm |
Bore x Stroke | 57.3 x 57.8 mm | 62.0 x 48.8 mm |
Compression Ratio | 11.3:1 | 9.8:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | DOHC | SOHC |
Valves Per Cylinder | 4 | 2 |
Maximum Power | 16.8 PS @ 9000 RPM | 13.8 PS @ 8000 RPM |
Maximum Torque | 13.8 Nm @ 7000 RPM | 13.8 Nm @ 6000 RPM |
Fuel Supply System | PGM-FI | Fuel Injection |
Cooling System | Liquid Cooled | Air Cooled |
Ignition System | Full Transistorized | Full Transistorized |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 3.9 seconds | 4.8 seconds |
Acceleration (0-100) | 12.8 seconds | 15.5 seconds |
Top Speed | 135 km/h | 125 km/h |
Power-to-Weight Ratio | 0.124 PS/kg | 0.102 PS/kg |
Transmission & Drive
Feature | Honda CB150R Streetfire | Suzuki Bandit 150 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 5 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:3.000, 2nd:2.000, 3rd:1.600, 4th:1.350, 5th:1.166, 6th:1.000 | 1st:3.090, 2nd:1.933, 3rd:1.450, 4th:1.130, 5th:0.950 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Honda CB150R Streetfire | Suzuki Bandit 150 |
---|---|---|
Frame Type | Diamond Frame | Diamond Frame |
Front Suspension Type | Inverted Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Pro-Link Monoshock | Monoshock |
Front Suspension Travel | 130mm | 120mm |
Rear Suspension Travel | 110mm | 105mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Honda CB150R Streetfire | Suzuki Bandit 150 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 276mm | 290mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | Dual Channel ABS | Single Channel ABS |
Front Tyre Size | 100/80-17 | 100/80-17 |
Rear Tyre Size | 130/70-17 | 130/70-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | Split-Spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | IRC | IRC |
Dimensions & Capacity
Feature | Honda CB150R Streetfire | Suzuki Bandit 150 |
---|---|---|
Overall Length | 2,019 mm | 2,000 mm |
Overall Width | 719 mm | 785 mm |
Overall Height | 1,039 mm | 1,080 mm |
Wheelbase | 1,311 mm | 1,330 mm |
Ground Clearance | 167 mm | 165 mm |
Seat Height | 797 mm | 785 mm |
Kerb Weight | 135 kg | 135 kg |
Gross Weight | 265 kg | 265 kg |
Fuel Tank Capacity | 12 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Honda CB150R Streetfire | Suzuki Bandit 150 |
---|---|---|
Riding Modes | 2 (Sport & Rain) | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | Optional with Honda RoadSync | No |
Bluetooth Features | Optional | No |
Navigation | Turn by Turn (via App) | No |
Display Type | Negative LCD Digital | Full LCD Digital |
USB Charging | Optional | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | Immobilizer | Immobilizer |
Electrical
Feature | Honda CB150R Streetfire | Suzuki Bandit 150 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Honda CB150R Streetfire | Suzuki Bandit 150 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/36,000 km | 3 Years/36,000 km |
Service Cost | BDT 1,500-2,000 per service | BDT 1,200-1,800 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.1 Liters | 1.1 Liters |
Fuel Economy | 2.38 L/100km | 2.13 L/100km |
Average Mileage | 42 kmpl | 47 kmpl |
Mileage City | 40 kmpl | 45 kmpl |
Mileage Highway | 45 kmpl | 50 kmpl |