Honda CBR150R Thailand Edition vs Suzuki Intruder ABS 2024 Model - Bike Comparison
Honda CBR150R Thailand Edition vs Suzuki Intruder ABS 2024 Model Bike Comparison
Overview
Feature | Honda CBR150R Thailand Edition | Suzuki Intruder ABS 2024 Model |
---|---|---|
Bike Name | Honda CBR150R Thailand Edition | Suzuki Intruder ABS |
Brand | Honda | Suzuki |
Category/Type | Sports | Cruiser,Modern Cruiser |
Assembly Location | Thailand | Rancon Motorbikes Ltd. |
Distributor/Seller | Bangladesh Honda Private Ltd. | Rancon Motorbikes Ltd. |
Model Year | 2016 | 2024 |
Status | Discontinued | Available |
Ex-showroom Price | BDT 450,000 | BDT 279,950 |
On-road Price | BDT 478,790 | BDT 300,740 |
Engine & Performance
Feature | Honda CBR150R Thailand Edition | Suzuki Intruder ABS 2024 Model |
---|---|---|
Engine Type | 4-Stroke, DOHC, Liquid-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 149.4cc | 154.9cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 57.3 mm | 56.0 mm |
Stroke | 57.8 mm | 62.9 mm |
Bore x Stroke | 57.3 x 57.8 mm | 56.0 x 62.9 mm |
Compression Ratio | 11.0:1 | 10.5:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | DOHC | SOHC |
Valves Per Cylinder | 4 | 2 |
Maximum Power | 16.8 PS @ 8500 RPM | 14.1 PS @ 8000 RPM |
Maximum Torque | 13.7 Nm @ 7000 RPM | 14.0 Nm @ 6000 RPM |
Fuel Supply System | PGM-FI | Fuel Injection |
Cooling System | Liquid Cooled | Air Cooled |
Ignition System | Full Transistorized | Digital CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 4.0 seconds | 4.8 seconds |
Acceleration (0-100) | 13.0 seconds | 14.5 seconds |
Top Speed | 135 km/h | 128 km/h |
Power-to-Weight Ratio | 0.124 PS/kg | 0.093 PS/kg |
Transmission & Drive
Feature | Honda CBR150R Thailand Edition | Suzuki Intruder ABS 2024 Model |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 5 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:3.000, 2nd:1.950, 3rd:1.550, 4th:1.350, 5th:1.166, 6th:1.000 | 1st:2.785, 2nd:1.944, 3rd:1.473, 4th:1.190, 5th:0.956 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Honda CBR150R Thailand Edition | Suzuki Intruder ABS 2024 Model |
---|---|---|
Frame Type | Diamond Frame | Diamond Frame |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Pro-Link Monoshock | Monoshock |
Front Suspension Travel | 130mm | 120mm |
Rear Suspension Travel | 110mm | 90mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Honda CBR150R Thailand Edition | Suzuki Intruder ABS 2024 Model |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 276mm | 266mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | No ABS | Single Channel ABS |
Front Tyre Size | 100/80-17 | 100/80-17 |
Rear Tyre Size | 130/70-17 | 140/70-15 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 15 inches |
Wheel Type | Split-Spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | IRC | MRF Revz |
Dimensions & Capacity
Feature | Honda CBR150R Thailand Edition | Suzuki Intruder ABS 2024 Model |
---|---|---|
Overall Length | 1,983 mm | 2,130 mm |
Overall Width | 700 mm | 805 mm |
Overall Height | 1,090 mm | 1,095 mm |
Wheelbase | 1,309 mm | 1,405 mm |
Ground Clearance | 166 mm | 170 mm |
Seat Height | 787 mm | 740 mm |
Kerb Weight | 136 kg | 152 kg |
Gross Weight | 266 kg | 282 kg |
Fuel Tank Capacity | 12 Liters | 11 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Honda CBR150R Thailand Edition | Suzuki Intruder ABS 2024 Model |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital | Full Digital LCD |
USB Charging | No | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | Immobilizer |
Electrical
Feature | Honda CBR150R Thailand Edition | Suzuki Intruder ABS 2024 Model |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | Bulb | LED |
DRL | No | Yes |
Maintenance & Service
Feature | Honda CBR150R Thailand Edition | Suzuki Intruder ABS 2024 Model |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/24,000 km | 3 Years/30,000 km |
Service Cost | BDT 1,200-1,800 per service | BDT 1,500-2,000 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.1 Liters | 1.15 Liters |
Fuel Economy | 2.63 L/100km | 2.22 L/100km |
Average Mileage | 38 kmpl | 45 kmpl |
Mileage City | 35 kmpl | 42 kmpl |
Mileage Highway | 42 kmpl | 47 kmpl |