Honda CBR150R Thailand Edition vs Ducati Panigale V4 R - Bike Comparison
Honda CBR150R vs Ducati Panigale V4 R Bike Comparison
Overview
Feature | Honda CBR150R Thailand Edition | Ducati Panigale V4 R |
---|---|---|
Bike Name | Honda CBR150R Thailand Edition | Ducati Panigale V4 R |
Brand | Honda | Ducati |
Category/Type | Sports | Sports/Super Sports,Track-focused |
Assembly Location | Thailand | Italy (CBU) |
Distributor/Seller | Bangladesh Honda Private Ltd. | Ducati Bangladesh |
Model Year | 2016 | 2024 |
Status | Discontinued | Available |
Ex-showroom Price | BDT 450,000 | BDT 7,500,000 |
On-road Price | BDT 478,790 | BDT 7,810,000 |
Engine & Performance
Feature | Honda CBR150R Thailand Edition | Ducati Panigale V4 R |
---|---|---|
Engine Type | 4-Stroke, DOHC, Liquid-Cooled | 4-Stroke, Liquid-cooled, Desmosedici Stradale V4 |
Displacement (cc) | 149.4cc | 998cc |
Engine Layout | Single Cylinder | 90° V4 |
Bore | 57.3 mm | 81.0 mm |
Stroke | 57.8 mm | 48.4 mm |
Bore x Stroke | 57.3 x 57.8 mm | 81.0 x 48.4 mm |
Compression Ratio | 11.0:1 | 14.0:1 |
Number of Cylinders | 1 | 4 |
Valve Configuration | DOHC | Desmodromic DOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 16.8 PS @ 8500 RPM | 218 PS @ 15,500 RPM |
Maximum Torque | 13.7 Nm @ 7000 RPM | 111.3 Nm @ 12,000 RPM |
Fuel Supply System | PGM-FI | Electronic Fuel Injection with Twin Injectors |
Cooling System | Liquid Cooled | Liquid Cooled |
Ignition System | Full Transistorized | Electronic Digital |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 4.0 seconds | 2.2 seconds |
Acceleration (0-100) | 13.0 seconds | 2.9 seconds |
Top Speed | 135 km/h | 299 km/h (limited) |
Power-to-Weight Ratio | 0.124 PS/kg | 1.129 PS/kg |
Transmission & Drive
Feature | Honda CBR150R Thailand Edition | Ducati Panigale V4 R |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multiplate | STM EVO-SBK 9 Discs Dry |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:3.000, 2nd:1.950, 3rd:1.550, 4th:1.350, 5th:1.166, 6th:1.000 | 1st:2.643, 2nd:2.033, 3rd:1.696, 4th:1.454, 5th:1.296, 6th:1.167 |
Quick Shifter | No | DQS EVO 2 Up/Down |
Chassis & Suspension
Feature | Honda CBR150R Thailand Edition | Ducati Panigale V4 R |
---|---|---|
Frame Type | Diamond Frame | Aluminum Alloy Front Frame |
Front Suspension Type | Telescopic Fork | Öhlins NPX 25/30 Pressurized Fork |
Rear Suspension Type | Pro-Link Monoshock | Öhlins TTX36 Monoshock |
Front Suspension Travel | 130mm | 125mm |
Rear Suspension Travel | 110mm | 130mm |
Swingarm Type | Box Section Swingarm | Aluminum Single-sided |
Wheels & Brakes
Feature | Honda CBR150R Thailand Edition | Ducati Panigale V4 R |
---|---|---|
Front Brake Type | Disc | Dual Disc |
Rear Brake Type | Disc | Single Disc |
Front Brake Size | 276mm | 330mm |
Rear Brake Size | 220mm | 245mm |
ABS Type | No ABS | Cornering ABS EVO |
Front Tyre Size | 100/80-17 | |
Rear Tyre Size | 130/70-17 | 200/60 ZR17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | Split-Spoke | 5-spoke |
Wheel Material | Alloy | Marchesini Forged Aluminum |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | IRC | Pirelli Diablo Supercorsa SP |
Dimensions & Capacity
Feature | Honda CBR150R Thailand Edition | Ducati Panigale V4 R |
---|---|---|
Overall Length | 1,983 mm | 2,080 mm |
Overall Width | 700 mm | 760 mm |
Overall Height | 1,090 mm | 1,100 mm |
Wheelbase | 1,309 mm | 1,469 mm |
Ground Clearance | 166 mm | 131 mm |
Seat Height | 787 mm | 845 mm |
Kerb Weight | 136 kg | 193 kg |
Gross Weight | 266 kg | 323 kg |
Fuel Tank Capacity | 12 Liters | 17 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Honda CBR150R Thailand Edition | Ducati Panigale V4 R |
---|---|---|
Riding Modes | No | Race A, Race B, Sport, Street |
Traction Control | No | DTC EVO 3 |
Launch Control | No | Yes |
Mobile Connectivity | No | Yes (Ducati Connect) |
Bluetooth Features | No | Yes |
Navigation | No | Yes |
Display Type | Full Digital | 5-inch TFT Color |
USB Charging | No | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | Immobilizer |
Electrical
Feature | Honda CBR150R Thailand Edition | Ducati Panigale V4 R |
---|---|---|
Battery Type | MF (Maintenance Free) | Lithium-Ion |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | Full LED |
Tail Light Type | LED | LED |
Turn Signal Type | Bulb | LED |
DRL | No | Yes |
Maintenance & Service
Feature | Honda CBR150R Thailand Edition | Ducati Panigale V4 R |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 12,000 km or 12 months |
Warranty Terms | 2 Years/24,000 km | 2 Years/Unlimited km |
Service Cost | BDT 1,200-1,800 per service | BDT 15,000-25,000 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 5W-40, Fully Synthetic |
Engine Oil Capacity | 1.1 Liters | 4.5 Liters |
Fuel Economy | 2.63 L/100km | 8.7 L/100km |
Average Mileage | 38 kmpl | 11.5 kmpl |
Mileage City | 35 kmpl | 10 kmpl |
Mileage Highway | 42 kmpl | 13 kmpl |