Kawasaki Ninja ZX-10RR vs Yamaha YZF-R1M - Bike Comparison
Kawasaki Ninja ZX-10RR vs Yamaha YZF-R1M Bike Comparison
Overview
Feature | Kawasaki Ninja ZX-10RR | Yamaha YZF-R1M |
---|---|---|
Bike Name | Kawasaki Ninja ZX-10RR | Yamaha YZF-R1M |
Brand | Kawasaki | Yamaha |
Category/Type | Sports/Super Sports,Race Replicas | Sports/Super Sports,Race Replicas |
Assembly Location | Kawasaki Motors Bangladesh | ACI Motors Ltd. |
Distributor/Seller | Kawasaki Motors Bangladesh | ACI Motors Ltd. |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 5,800,000 | BDT 4,500,000 |
On-road Price | BDT 6,049,000 | BDT 4,638,290 |
Engine & Performance
Feature | Kawasaki Ninja ZX-10RR | Yamaha YZF-R1M |
---|---|---|
Engine Type | 4-Stroke, Liquid-cooled, DOHC, 16-valve In-line Four | 4-Stroke, DOHC, 16-Valve, Liquid-Cooled, Crossplane |
Displacement (cc) | 998cc | 998cc |
Engine Layout | Inline-4 | |
Bore | 76.0 mm | 79.0 mm |
Stroke | 55.0 mm | 50.9 mm |
Bore x Stroke | 76.0 x 55.0 mm | 79.0 x 50.9 mm |
Compression Ratio | 13.2:1 | 13.0:1 |
Number of Cylinders | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 204 PS @ 14,000 RPM | 200 PS @ 13,500 RPM |
Maximum Torque | 114.9 Nm @ 11,700 RPM | 112.4 Nm @ 11,500 RPM |
Fuel Supply System | DFI with 47mm Mikuni throttle bodies | Fuel Injection with YCC-T and YCC-I |
Cooling System | Liquid Cooled | Liquid Cooled |
Ignition System | Digital | TCI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 2.4 seconds | 2.3 seconds |
Acceleration (0-100) | 3.1 seconds | 3.1 seconds |
Top Speed | 299 km/h (limited) | 299 km/h |
Power-to-Weight Ratio | 0.985 PS/kg | 0.990 PS/kg |
Transmission & Drive
Feature | Kawasaki Ninja ZX-10RR | Yamaha YZF-R1M |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multi-disc, Manual | Assist & Slipper Clutch |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.600, 2nd:2.053, 3rd:1.737, 4th:1.571, 5th:1.393, 6th:1.269 | 1st:2.714, 2nd:2.200, 3rd:1.769, 4th:1.500, 5th:1.318, 6th:1.150 |
Quick Shifter | Yes (Up & Down) | Yes (Up & Down) |
Chassis & Suspension
Feature | Kawasaki Ninja ZX-10RR | Yamaha YZF-R1M |
---|---|---|
Frame Type | Deltabox Aluminum Frame | |
Front Suspension Type | Showa Balance Free Front Fork | Öhlins Electronic Racing Suspension NPX |
Rear Suspension Type | Horizontal Back-link with BFRC lite gas-charged shock | Öhlins Electronic Racing Suspension |
Front Suspension Travel | 120mm | 120mm |
Rear Suspension Travel | 114mm | 120mm |
Swingarm Type | Double-sided Aluminum | Aluminum Swingarm |
Wheels & Brakes
Feature | Kawasaki Ninja ZX-10RR | Yamaha YZF-R1M |
---|---|---|
Front Brake Type | Dual Semi-floating 330mm Discs | Dual Disc |
Rear Brake Type | Single Disc | Disc |
Front Brake Size | 330mm | 320mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | Intelligent Cornering ABS | Cornering ABS |
Front Tyre Size | 120/70-ZR17 | |
Rear Tyre Size | 200/55-ZR17 | |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 7-spoke | 7-spoke |
Wheel Material | Marchesini 7-spoke Forged Aluminum | Magnesium |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | Pirelli Diablo Supercorsa SP | Bridgestone RS11 |
Dimensions & Capacity
Feature | Kawasaki Ninja ZX-10RR | Yamaha YZF-R1M |
---|---|---|
Overall Length | 2,085 mm | 2,055 mm |
Overall Width | 750 mm | 690 mm |
Overall Height | 1,185 mm | 1,165 mm |
Wheelbase | 1,440 mm | 1,405 mm |
Ground Clearance | 135 mm | 130 mm |
Seat Height | 835 mm | 860 mm |
Kerb Weight | 207 kg | 202 kg |
Gross Weight | 337 kg | 332 kg |
Fuel Tank Capacity | 17 Liters | 17 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Kawasaki Ninja ZX-10RR | Yamaha YZF-R1M |
---|---|---|
Riding Modes | 4 (Sport, Road, Rain, Rider) | PWR (4 modes), TCS (9 levels), SCS, EBM (3 modes), BC |
Traction Control | S-KTRC (5 modes) | Yes |
Launch Control | Yes (KLCM) | Yes |
Mobile Connectivity | Yes (Rideology App) | Yes |
Bluetooth Features | Yes | Yes |
Navigation | Yes | Yes (Via App) |
Display Type | 6.5-inch TFT Color | 7-inch TFT Color |
USB Charging | Optional | Yes |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | Immobilizer | Immobilizer |
Electrical
Feature | Kawasaki Ninja ZX-10RR | Yamaha YZF-R1M |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Kawasaki Ninja ZX-10RR | Yamaha YZF-R1M |
---|---|---|
Service Intervals | Every 6,000 km or 6 months | Every 6,000 km or 6 months |
Warranty Terms | 2 Years/24,000 km | 3 Years/30,000 km |
Service Cost | BDT 10,000-15,000 per service | BDT 8,000-12,000 per service |
Engine Oil Grade | SAE 10W-40, API SJ+ | SAE 10W40, API SL Grade, JASO MA2 |
Engine Oil Capacity | 4.8 Liters | 4.9 Liters |
Fuel Economy | 8.0 L/100km | 6.25 L/100km |
Average Mileage | 12.5 kmpl | 16 kmpl |
Mileage City | 11 kmpl | 15 kmpl |
Mileage Highway | 14 kmpl | 18 kmpl |