Keeway K-Blade 125 vs Keeway K-Light - Bike Comparison
Keeway K-Blade 125 vs Keeway K-Light Bike Comparison
Overview
Feature | Keeway K-Blade 125 | Keeway K-Light |
---|---|---|
Bike Name | Keeway K-Blade 125 | Keeway K-Light |
Brand | Keeway | Keeway |
Category/Type | Naked/Street,Naked Sports | Cruiser,Modern Cruiser |
Assembly Location | Keeway QJ Bangladesh | Keeway QJ Bangladesh |
Distributor/Seller | Keeway QJ Bangladesh | Keeway QJ Bangladesh |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 159,950 | BDT 189,950 |
On-road Price | BDT 177,740 | BDT 208,540 |
Engine & Performance
Feature | Keeway K-Blade 125 | Keeway K-Light |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 124.8cc | 149cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 54.0 mm | 57.4 mm |
Stroke | 54.5 mm | 57.8 mm |
Bore x Stroke | 54.0 x 54.5 mm | 57.4 x 57.8 mm |
Compression Ratio | 9.2:1 | 9.2:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 11.2 PS @ 9000 RPM | 13.2 PS @ 8500 RPM |
Maximum Torque | 10.2 Nm @ 7000 RPM | 12.5 Nm @ 6500 RPM |
Fuel Supply System | Carburetor | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 5.5 seconds | 5.8 seconds |
Acceleration (0-100) | 16.8 seconds | 17.5 seconds |
Top Speed | 118 km/h | 115 km/h |
Power-to-Weight Ratio | 0.084 PS/kg | 0.085 PS/kg |
Transmission & Drive
Feature | Keeway K-Blade 125 | Keeway K-Light |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 5 | 5 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.190, 5th:0.956 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.190, 5th:0.956 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Keeway K-Blade 125 | Keeway K-Light |
---|---|---|
Frame Type | Diamond Frame | Double Cradle Frame |
Front Suspension Type | USD Fork | Telescopic Fork |
Rear Suspension Type | Monoshock | Twin Shock |
Front Suspension Travel | 120mm | 120mm |
Rear Suspension Travel | 90mm | 90mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Keeway K-Blade 125 | Keeway K-Light |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 260mm | 280mm |
Rear Brake Size | 220mm | 240mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 100/80-17 | 130/90-16 |
Rear Tyre Size | 130/70-17 | 150/80-15 |
Front Wheel Size | 17 inches | 16 inches |
Rear Wheel Size | 17 inches | 15 inches |
Wheel Type | 5-spoke | Multi-Spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | CST | CST |
Dimensions & Capacity
Feature | Keeway K-Blade 125 | Keeway K-Light |
---|---|---|
Overall Length | 2,000 mm | 2,140 mm |
Overall Width | 750 mm | 820 mm |
Overall Height | 1,060 mm | 1,030 mm |
Wheelbase | 1,330 mm | 1,420 mm |
Ground Clearance | 165 mm | 150 mm |
Seat Height | 780 mm | 720 mm |
Kerb Weight | 134 kg | 155 kg |
Gross Weight | 264 kg | 285 kg |
Fuel Tank Capacity | 13 Liters | 20 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Keeway K-Blade 125 | Keeway K-Light |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital | Full Digital |
USB Charging | No | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Keeway K-Blade 125 | Keeway K-Light |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Keeway K-Blade 125 | Keeway K-Light |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/20,000 km | 2 Years/20,000 km |
Service Cost | BDT 800-1,200 per service | BDT 1,000-1,500 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.0 Liters | 1.1 Liters |
Fuel Economy | 2.08 L/100km | 2.38 L/100km |
Average Mileage | 48 kmpl | 42 kmpl |
Mileage City | 45 kmpl | 40 kmpl |
Mileage Highway | 50 kmpl | 45 kmpl |