Keeway K-Light vs Runner Dayang Bullet 100 - Bike Comparison
Keeway K-Light vs Runner Dayang Bullet 100 Bike Comparison
Overview
Feature | Keeway K-Light | Runner Dayang Bullet 100 |
---|---|---|
Bike Name | Keeway K-Light | Runner Dayang Bullet 100 |
Brand | Keeway | Runner |
Category/Type | Cruiser,Modern Cruiser | Standard Commuter |
Assembly Location | Keeway QJ Bangladesh | Runner Automobiles Ltd. |
Distributor/Seller | Keeway QJ Bangladesh | Runner Automobiles Ltd. |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 189,950 | BDT 99,900 |
On-road Price | BDT 208,540 | BDT 114,790 |
Engine & Performance
Feature | Keeway K-Light | Runner Dayang Bullet 100 |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 149cc | 97.2cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 57.4 mm | 50.0 mm |
Stroke | 57.8 mm | 49.5 mm |
Bore x Stroke | 57.4 x 57.8 mm | 50.0 x 49.5 mm |
Compression Ratio | 9.2:1 | 9.0:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 13.2 PS @ 8500 RPM | 7.2 PS @ 7500 RPM |
Maximum Torque | 12.5 Nm @ 6500 RPM | 7.5 Nm @ 5500 RPM |
Fuel Supply System | Carburetor | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric Start | Electric & Kick Start |
Acceleration (0-60) | 5.8 seconds | 7.5 seconds |
Acceleration (0-100) | 17.5 seconds | N/A |
Top Speed | 115 km/h | 90 km/h |
Power-to-Weight Ratio | 0.085 PS/kg | 0.070 PS/kg |
Transmission & Drive
Feature | Keeway K-Light | Runner Dayang Bullet 100 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 5 | 4 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.190, 5th:0.956 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Keeway K-Light | Runner Dayang Bullet 100 |
---|---|---|
Frame Type | Double Cradle Frame | Diamond Frame |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Twin Shock | Twin Shock |
Front Suspension Travel | 120mm | 85mm |
Rear Suspension Travel | 90mm | 70mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Keeway K-Light | Runner Dayang Bullet 100 |
---|---|---|
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Front Brake Size | 280mm | 130mm |
Rear Brake Size | 240mm | 130mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 130/90-16 | 2.75-17 |
Rear Tyre Size | 150/80-15 | 2.75-17 |
Front Wheel Size | 16 inches | 17 inches |
Rear Wheel Size | 15 inches | 17 inches |
Wheel Type | Multi-Spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tube |
Tyre Brand | CST | Zillion |
Dimensions & Capacity
Feature | Keeway K-Light | Runner Dayang Bullet 100 |
---|---|---|
Overall Length | 2,140 mm | 1,940 mm |
Overall Width | 820 mm | 730 mm |
Overall Height | 1,030 mm | 1,060 mm |
Wheelbase | 1,420 mm | 1,240 mm |
Ground Clearance | 150 mm | 155 mm |
Seat Height | 720 mm | 785 mm |
Kerb Weight | 155 kg | 103 kg |
Gross Weight | 285 kg | 233 kg |
Fuel Tank Capacity | 20 Liters | 10 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Keeway K-Light | Runner Dayang Bullet 100 |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital | Analog |
USB Charging | Optional | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Keeway K-Light | Runner Dayang Bullet 100 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | Halogen |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | No |
Maintenance & Service
Feature | Keeway K-Light | Runner Dayang Bullet 100 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 2,000 km or 2 months |
Warranty Terms | 2 Years/20,000 km | 2 Years/20,000 km |
Service Cost | BDT 1,000-1,500 per service | BDT 600-900 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W30, API SL Grade |
Engine Oil Capacity | 1.1 Liters | 0.9 Liters |
Fuel Economy | 2.38 L/100km | 1.72 L/100km |
Average Mileage | 42 kmpl | 58 kmpl |
Mileage City | 40 kmpl | 55 kmpl |
Mileage Highway | 45 kmpl | 60 kmpl |