KTM 1290 Super Adventure R vs Energica Ego+ RS - Bike Comparison
KTM 1290 Super Adventure R vs Energica Ego+ RS Bike Comparison
Overview
Feature | KTM 1290 Super Adventure R | Energica Ego+ RS |
---|---|---|
Bike Name | KTM 1290 Super Adventure R | Energica Ego+ RS |
Brand | KTM | Energica |
Category/Type | Adventure/Touring,Adventure Sport | Electric Motorcycles,Electric Sport |
Assembly Location | Austria (CBU) | Italy (CBU) |
Distributor/Seller | Bajaj Auto Bangladesh Ltd. | Energica Bangladesh |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 4,600,000 | BDT 5,200,000 |
On-road Price | BDT 4,803,000 | BDT 5,408,000 |
Engine & Performance
Feature | KTM 1290 Super Adventure R | Energica Ego+ RS |
---|---|---|
Engine Type | Liquid-cooled, 75° V-Twin | |
Displacement (cc) | 1301cc | |
Engine Layout | 75° V-Twin | |
Bore | 108.0 mm | |
Stroke | 71.0 mm | |
Bore x Stroke | 108.0 x 71.0 mm | |
Compression Ratio | 13.1:1 | |
Number of Cylinders | 2 | |
Valve Configuration | DOHC | |
Valves Per Cylinder | 4 | |
Maximum Power | 160 HP @ 9,000 RPM | |
Maximum Torque | 138 Nm @ 6,500 RPM | 215 Nm |
Fuel Supply System | Electronic Fuel Injection | |
Cooling System | Liquid Cooled | Oil Cooled |
Ignition System | Keihin EMS with RBW | |
Starting System | Electric Start | Keyless |
Acceleration (0-60) | 3.3 seconds | 2.8 seconds |
Acceleration (0-100) | 6.5 seconds | |
Top Speed | 230 km/h | 240 km/h |
Power-to-Weight Ratio | 0.724 PS/kg |
Transmission & Drive
Feature | KTM 1290 Super Adventure R | Energica Ego+ RS |
---|---|---|
Transmission Type | Manual | Automatic |
Number of Gears | 6 | Single Speed |
Gear Pattern | 1-N-2-3-4-5-6 | |
Clutch Type | PASC Slipper Clutch | |
Final Drive | Chain | Chain, 16/44T |
Primary Drive | Gear | |
Gear Ratios | 1st:2.466, 2nd:1.789, 3rd:1.390, 4th:1.160, 5th:0.976, 6th:0.813 | |
Quick Shifter | KTM Quickshifter+ |
Chassis & Suspension
Feature | KTM 1290 Super Adventure R | Energica Ego+ RS |
---|---|---|
Frame Type | Chromium-Molybdenum Steel Trellis | Steel Tubular Trellis |
Front Suspension Type | WP XPLOR 48mm USD Fork | Öhlins EC 43mm NIX30 |
Rear Suspension Type | WP PDS Monoshock | Öhlins EC TTX36 |
Front Suspension Travel | 220mm | 125mm |
Rear Suspension Travel | 220mm | 130mm |
Swingarm Type | Aluminum Double-sided | Cast Aluminum Single-sided |
Wheels & Brakes
Feature | KTM 1290 Super Adventure R | Energica Ego+ RS |
---|---|---|
Front Brake Type | Dual Disc | Dual Disc |
Rear Brake Type | Single Disc | Single Disc |
Front Brake Size | 320mm | 330mm |
Rear Brake Size | 267mm | 240mm |
ABS Type | Cornering ABS with Off-road Mode | |
Front Tyre Size | 90/90-21 | |
Rear Tyre Size | 150/70-18 | |
Front Wheel Size | 21 inches | 17 inches |
Rear Wheel Size | 18 inches | 17 inches |
Wheel Type | Cross-Spoke | OZ Racing |
Wheel Material | Wire-spoke with Aluminum Rim | Forged Aluminum |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | Bridgestone Battlax Adventurecross AX41 | Pirelli Diablo Rosso III |
Dimensions & Capacity
Feature | KTM 1290 Super Adventure R | Energica Ego+ RS |
---|---|---|
Overall Length | 2,340 mm | 2,100 mm |
Overall Width | 900 mm | 850 mm |
Overall Height | 1,430 mm | 1,120 mm |
Wheelbase | 1,577 mm | 1,465 mm |
Ground Clearance | 250 mm | 140 mm |
Seat Height | 880 mm | 790 mm |
Kerb Weight | 221 kg | 258 kg |
Gross Weight | 441 kg | 388 kg |
Fuel Tank Capacity | 23 Liters | |
Load Capacity | 220 kg | 130 kg |
Features & Technology
Feature | KTM 1290 Super Adventure R | Energica Ego+ RS |
---|---|---|
Riding Modes | Sport, Street, Rain, Rally, Off-road | Urban, Eco, Rain, Sport, Sport+, Custom |
Traction Control | MSR & MTC | |
Launch Control | No | |
Mobile Connectivity | KTM MY RIDE | Yes |
Bluetooth Features | Full Integration | Full Integration |
Navigation | Turn by Turn | Turn by Turn |
Display Type | 7-inch TFT Color | 4.3-inch TFT Color |
USB Charging | Yes | |
Central Lock | Optional | |
Remote Lock | Yes | |
Anti-Theft System | Electronic Immobilizer | Advanced Immobilizer |
Electrical
Feature | KTM 1290 Super Adventure R | Energica Ego+ RS |
---|---|---|
Battery Type | 12V MF | Lithium Polymer |
Battery Voltage | 300V | |
Battery Capacity | 12V | 21.5 kWh |
Headlight Type | LED with Cornering Lights | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | KTM 1290 Super Adventure R | Energica Ego+ RS |
---|---|---|
Service Intervals | Every 15,000 km or 12 months | Every 5,000 km or 6 months |
Warranty Terms | 2 Years/Unlimited km | 3 Years on Vehicle, 3 Years/50,000 km on Battery |
Service Cost | BDT 12,000-20,000 per service | BDT 5,000-8,000 per service |
Engine Oil Grade | SAE 10W-50, Synthetic | |
Engine Oil Capacity | 3.6 Liters | |
Fuel Economy | 6.1 L/100km | |
Average Mileage | 16.5 kmpl | |
Mileage City | 15 kmpl | |
Mileage Highway | 18 kmpl |