Lifan K19 vs Suzuki Gixxer SF FI - Bike Comparison
Lifan K19 vs Suzuki Gixxer SF FI Bike Comparison
Overview
Feature | Lifan K19 | Suzuki Gixxer SF FI |
---|---|---|
Bike Name | Lifan K19 | Suzuki Gixxer SF FI |
Brand | Lifan | Suzuki |
Category/Type | Sport | Sport |
Assembly Location | Lifan Motorcycles Bangladesh | Rancon Motorbikes Ltd. |
Distributor/Seller | Lifan Motorcycles Bangladesh | Rancon Motorbikes Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 199,900 | BDT 259,950 |
On-road Price | BDT 218,690 | BDT 280,240 |
Engine & Performance
Feature | Lifan K19 | Suzuki Gixxer SF FI |
---|---|---|
Engine Type | 4-Stroke, Water-Cooled | 4-Stroke, SI, Oil-Cooled |
Displacement (cc) | 149.3cc | 155cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 62.0 mm | 56.0 mm |
Stroke | 49.5 mm | 62.9 mm |
Bore x Stroke | 62.0 x 49.5 mm | 56.0 x 62.9 mm |
Compression Ratio | 10.5:1 | 10.5:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 4 |
Maximum Power | 15.5 PS @ 8500 RPM | 14.1 PS @ 8000 RPM |
Maximum Torque | 14.5 Nm @ 6500 RPM | 14.0 Nm @ 6000 RPM |
Fuel Supply System | Carburetor | Fuel Injection |
Cooling System | Water Cooled | Oil Cooled |
Ignition System | CDI | Digital CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 4.6 seconds | 4.2 seconds |
Acceleration (0-100) | 15.0 seconds | 13.8 seconds |
Top Speed | 135 km/h | 134 km/h |
Power-to-Weight Ratio | 0.103 PS/kg | 0.095 PS/kg |
Transmission & Drive
Feature | Lifan K19 | Suzuki Gixxer SF FI |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.190, 5th:0.957, 6th:0.789 | 1st:3.083, 2nd:2.062, 3rd:1.647, 4th:1.421, 5th:1.272, 6th:1.041 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Lifan K19 | Suzuki Gixxer SF FI |
---|---|---|
Frame Type | Diamond Frame | Diamond Frame |
Front Suspension Type | Upside Down Fork | Telescopic Fork |
Rear Suspension Type | Monoshock | Monoshock |
Front Suspension Travel | 120mm | 120mm |
Rear Suspension Travel | 85mm | 90mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Lifan K19 | Suzuki Gixxer SF FI |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 300mm | 300mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | No ABS | Dual Channel ABS |
Front Tyre Size | 110/70-17 | 100/80-17 |
Rear Tyre Size | 130/70-17 | 140/70-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | Lifan | MRF Revz |
Dimensions & Capacity
Feature | Lifan K19 | Suzuki Gixxer SF FI |
---|---|---|
Overall Length | 2,025 mm | 2,025 mm |
Overall Width | 750 mm | 750 mm |
Overall Height | 1,070 mm | 1,035 mm |
Wheelbase | 1,325 mm | 1,330 mm |
Ground Clearance | 165 mm | 165 mm |
Seat Height | 795 mm | 795 mm |
Kerb Weight | 150 kg | 148 kg |
Gross Weight | 280 kg | 278 kg |
Fuel Tank Capacity | 12 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Lifan K19 | Suzuki Gixxer SF FI |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital LCD | Full Digital LCD |
USB Charging | No | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | Immobilizer |
Electrical
Feature | Lifan K19 | Suzuki Gixxer SF FI |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Lifan K19 | Suzuki Gixxer SF FI |
---|---|---|
Service Intervals | Every 2,000 km or 2 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/20,000 km | 3 Years/30,000 km |
Service Cost | BDT 1,000-1,500 per service | BDT 1,500-2,000 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.1 Liters | 1.15 Liters |
Fuel Economy | 2.38 L/100km | 2.22 L/100km |
Average Mileage | 42 kmpl | 45 kmpl |
Mileage City | 40 kmpl | 42 kmpl |
Mileage Highway | 45 kmpl | 48 kmpl |