Pegasus Fabio 125 vs Bajaj CT 100B - Bike Comparison
Pegasus Fabio 125 vs Bajaj CT 100B Bike Comparison
Overview
Feature | Pegasus Fabio 125 | Bajaj CT 100B |
---|---|---|
Bike Name | Pegasus Fabio 125 | Bajaj CT 100B |
Brand | Pegasus | Bajaj |
Category/Type | Standard Commuter | Entry-level Commuter |
Assembly Location | Pegasus Bangladesh | Uttara Motors Ltd. |
Distributor/Seller | Pegasus Motorcycles Bangladesh | Uttara Motors Ltd. |
Model Year | 2024 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 129,900 | BDT 112,900 |
On-road Price | BDT 146,890 | BDT 128,290 |
Engine & Performance
Feature | Pegasus Fabio 125 | Bajaj CT 100B |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 124.6cc | 99.27cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 52.4 mm | 47.0 mm |
Stroke | 57.8 mm | 57.2 mm |
Bore x Stroke | 52.4 x 57.8 mm | 47.0 x 57.2 mm |
Compression Ratio | 9.5:1 | 9.1:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 10.5 PS @ 8000 RPM | 7.7 PS @ 7500 RPM |
Maximum Torque | 10.2 Nm @ 6000 RPM | 8.1 Nm @ 4500 RPM |
Fuel Supply System | Carburetor | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric & Kick Start | Kick Start |
Acceleration (0-60) | 6.2 seconds | 7.8 seconds |
Acceleration (0-100) | 18.5 seconds | N/A |
Top Speed | 105 km/h | 90 km/h |
Power-to-Weight Ratio | 0.082 PS/kg | 0.071 PS/kg |
Transmission & Drive
Feature | Pegasus Fabio 125 | Bajaj CT 100B |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 5 | 4 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.115, 5th:0.926 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Pegasus Fabio 125 | Bajaj CT 100B |
---|---|---|
Frame Type | Diamond Frame | Single Downtube |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Twin Shock | Twin Shock |
Front Suspension Travel | 100mm | 90mm |
Rear Suspension Travel | 80mm | 70mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Pegasus Fabio 125 | Bajaj CT 100B |
---|---|---|
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Front Brake Size | 240mm | 130mm |
Rear Brake Size | 130mm | 110mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 80/100-17 | 2.75-17 |
Rear Tyre Size | 100/90-17 | 3.00-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tube |
Tyre Brand | Pegasus | MRF Nylogrip |
Dimensions & Capacity
Feature | Pegasus Fabio 125 | Bajaj CT 100B |
---|---|---|
Overall Length | 2,010 mm | 1,945 mm |
Overall Width | 745 mm | 740 mm |
Overall Height | 1,075 mm | 1,075 mm |
Wheelbase | 1,285 mm | 1,235 mm |
Ground Clearance | 160 mm | 170 mm |
Seat Height | 785 mm | 775 mm |
Kerb Weight | 128 kg | 108 kg |
Gross Weight | 258 kg | 238 kg |
Fuel Tank Capacity | 12 Liters | 10.5 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Pegasus Fabio 125 | Bajaj CT 100B |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Digital | Analog |
USB Charging | No | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Pegasus Fabio 125 | Bajaj CT 100B |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | Halogen |
Tail Light Type | LED | Bulb |
Turn Signal Type | Bulb | Bulb |
DRL | Yes | No |
Maintenance & Service
Feature | Pegasus Fabio 125 | Bajaj CT 100B |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 2,500 km or 3 months |
Warranty Terms | 2 Years/20,000 km | 2 Years/30,000 km |
Service Cost | BDT 800-1,200 per service | BDT 700-1,000 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 20W40, API SL Grade |
Engine Oil Capacity | 1.1 Liters | 1.0 Liters |
Fuel Economy | 2.0 L/100km | 1.47 L/100km |
Average Mileage | 50 kmpl | 68 kmpl |
Mileage City | 48 kmpl | 65 kmpl |
Mileage Highway | 53 kmpl | 70 kmpl |