Pegasus Victory 80 vs Dayang Runner AD 80S Deluxe - Bike Comparison
Pegasus Victory 80 vs Dayang Runner AD 80S Deluxe Bike Comparison
Overview
Feature | Pegasus Victory 80 | Dayang Runner AD 80S Deluxe |
---|---|---|
Bike Name | Pegasus Victory 80 | Dayang Runner AD 80S Deluxe |
Brand | Pegasus | Dayang Runner |
Category/Type | Entry-level | Standard Commuter |
Assembly Location | Pegasus Bangladesh | Runner Automobiles Ltd. |
Distributor/Seller | Pegasus Motorcycles Bangladesh | Runner Automobiles Ltd. |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 92,900 | BDT 92,900 |
On-road Price | BDT 107,590 | BDT 107,790 |
Engine & Performance
Feature | Pegasus Victory 80 | Dayang Runner AD 80S Deluxe |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 80cc | 79.6cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 47.0 mm | 47.0 mm |
Stroke | 46.0 mm | 46.0 mm |
Bore x Stroke | 47.0 x 46.0 mm | 47.0 x 46.0 mm |
Compression Ratio | 9.0:1 | 9.0:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 6.5 PS @ 7500 RPM | 6.8 PS @ 7500 RPM |
Maximum Torque | 6.8 Nm @ 5500 RPM | 7.0 Nm @ 5500 RPM |
Fuel Supply System | Carburetor | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Kick & Electric Start | Electric & Kick Start |
Acceleration (0-60) | 8.5 seconds | 8.5 seconds |
Acceleration (0-100) | N/A | N/A |
Top Speed | 80 km/h | 85 km/h |
Power-to-Weight Ratio | 0.066 PS/kg | 0.069 PS/kg |
Transmission & Drive
Feature | Pegasus Victory 80 | Dayang Runner AD 80S Deluxe |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 4 | 4 |
Gear Pattern | 1-N-2-3-4 | 1-N-2-3-4 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Pegasus Victory 80 | Dayang Runner AD 80S Deluxe |
---|---|---|
Frame Type | Tubular Diamond | Diamond Frame |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Twin Shock | Twin Shock |
Front Suspension Travel | 90mm | 80mm |
Rear Suspension Travel | 70mm | 70mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Pegasus Victory 80 | Dayang Runner AD 80S Deluxe |
---|---|---|
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Front Brake Size | 130mm | 130mm |
Rear Brake Size | 130mm | 130mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 2.75-17 | 2.50-17 |
Rear Tyre Size | 2.75-17 | 2.50-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tube | Tube |
Tyre Brand | Pegasus | Tianli |
Dimensions & Capacity
Feature | Pegasus Victory 80 | Dayang Runner AD 80S Deluxe |
---|---|---|
Overall Length | 1,920 mm | 1,920 mm |
Overall Width | 735 mm | 720 mm |
Overall Height | 1,050 mm | 1,050 mm |
Wheelbase | 1,230 mm | 1,230 mm |
Ground Clearance | 150 mm | 150 mm |
Seat Height | 780 mm | 780 mm |
Kerb Weight | 98 kg | 98 kg |
Gross Weight | 228 kg | 228 kg |
Fuel Tank Capacity | 9 Liters | 9 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Pegasus Victory 80 | Dayang Runner AD 80S Deluxe |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Analog | Analog |
USB Charging | No | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Pegasus Victory 80 | Dayang Runner AD 80S Deluxe |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | Halogen | Halogen |
Tail Light Type | Bulb | LED |
Turn Signal Type | Bulb | LED |
DRL | No | No |
Maintenance & Service
Feature | Pegasus Victory 80 | Dayang Runner AD 80S Deluxe |
---|---|---|
Service Intervals | Every 2,000 km or 2 months | Every 2,000 km or 2 months |
Warranty Terms | 2 Years/20,000 km | 2 Years/20,000 km |
Service Cost | BDT 600-900 per service | BDT 600-900 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 10W30, API SL Grade |
Engine Oil Capacity | 0.9 Liters | 0.8 Liters |
Fuel Economy | 1.59 L/100km | 1.61 L/100km |
Average Mileage | 63 kmpl | 62 kmpl |
Mileage City | 60 kmpl | 60 kmpl |
Mileage Highway | 65 kmpl | 65 kmpl |