Pegasus Zeus 150 vs Haojue TZ - Bike Comparison
Pegasus Zeus 150 vs Haojue TZ Bike Comparison
Overview
Feature | Pegasus Zeus 150 | Haojue TZ |
---|---|---|
Bike Name | Pegasus Zeus 150 | Haojue TZ |
Brand | Pegasus | Haojue |
Category/Type | Premium Commuter | Naked/Street,Naked Sports |
Assembly Location | Pegasus Bangladesh | Haojue Bangladesh Ltd. |
Distributor/Seller | Pegasus Motorcycles Bangladesh | Haojue Bangladesh Ltd. |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 169,900 | BDT 159,900 |
On-road Price | BDT 187,890 | BDT 177,690 |
Engine & Performance
Feature | Pegasus Zeus 150 | Haojue TZ |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 149.6cc | 149cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 57.4 mm | 57.4 mm |
Stroke | 57.8 mm | 57.8 mm |
Bore x Stroke | 57.4 x 57.8 mm | 57.4 x 57.8 mm |
Compression Ratio | 9.8:1 | 9.2:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 14.2 PS @ 8500 RPM | 13.5 PS @ 8500 RPM |
Maximum Torque | 13.2 Nm @ 6500 RPM | 12.5 Nm @ 6500 RPM |
Fuel Supply System | Fuel Injection | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 4.7 seconds | 5.5 seconds |
Acceleration (0-100) | 15.2 seconds | 16.5 seconds |
Top Speed | 120 km/h | 120 km/h |
Power-to-Weight Ratio | 0.098 PS/kg | 0.099 PS/kg |
Transmission & Drive
Feature | Pegasus Zeus 150 | Haojue TZ |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 5 | 5 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.833, 2nd:1.875, 3rd:1.364, 4th:1.143, 5th:0.957 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.190, 5th:0.956 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Pegasus Zeus 150 | Haojue TZ |
---|---|---|
Frame Type | Diamond Frame | Diamond Frame |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Monoshock | Monoshock |
Front Suspension Travel | 120mm | 120mm |
Rear Suspension Travel | 85mm | 90mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Pegasus Zeus 150 | Haojue TZ |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 280mm | 260mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | Dual Channel ABS | No ABS |
Front Tyre Size | 100/80-17 | 90/90-17 |
Rear Tyre Size | 130/70-17 | 120/80-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | CEAT | CEAT |
Dimensions & Capacity
Feature | Pegasus Zeus 150 | Haojue TZ |
---|---|---|
Overall Length | 2,050 mm | 2,020 mm |
Overall Width | 775 mm | 745 mm |
Overall Height | 1,095 mm | 1,080 mm |
Wheelbase | 1,335 mm | 1,330 mm |
Ground Clearance | 170 mm | 165 mm |
Seat Height | 790 mm | 785 mm |
Kerb Weight | 145 kg | 136 kg |
Gross Weight | 275 kg | 266 kg |
Fuel Tank Capacity | 12 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Pegasus Zeus 150 | Haojue TZ |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital LCD | Full Digital |
USB Charging | Optional | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Pegasus Zeus 150 | Haojue TZ |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Pegasus Zeus 150 | Haojue TZ |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/20,000 km | 2 Years/20,000 km |
Service Cost | BDT 1,000-1,500 per service | BDT 800-1,200 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.2 Liters | 1.1 Liters |
Fuel Economy | 2.08 L/100km | 2.22 L/100km |
Average Mileage | 48 kmpl | 45 kmpl |
Mileage City | 45 kmpl | 42 kmpl |
Mileage Highway | 50 kmpl | 48 kmpl |