Runner Skooty 110 vs Suzuki Samurai 150 - Bike Comparison
Runner Skooty 110 vs Suzuki Samurai 150 Bike Comparison
Overview
Feature | Runner Skooty 110 | Suzuki Samurai 150 |
---|---|---|
Bike Name | Runner Skooty 110 | Suzuki Samurai 150 |
Brand | Runner | Suzuki |
Category/Type | Scooters,Comfort Scooters,Comfort-oriented | Classic/Retro |
Assembly Location | Runner Automobiles Ltd. | Rancon Motorbikes Ltd. |
Distributor/Seller | Runner Automobiles Ltd. | Rancon Motorbikes Ltd. |
Model Year | 2024 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 119,900 | BDT 187,950 |
On-road Price | BDT 135,290 | BDT 206,440 |
Engine & Performance
Feature | Runner Skooty 110 | Suzuki Samurai 150 |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 109.7cc | 147.3cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 50.0 mm | 57.0 mm |
Stroke | 55.6 mm | 57.8 mm |
Bore x Stroke | 50.0 x 55.6 mm | 57.0 x 57.8 mm |
Compression Ratio | 9.5:1 | 9.2:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 8.2 PS @ 7500 RPM | 13.8 PS @ 8000 RPM |
Maximum Torque | 8.7 Nm @ 5500 RPM | 13.8 Nm @ 6000 RPM |
Fuel Supply System | Carburetor | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric & Kick Start | Electric & Kick Start |
Acceleration (0-60) | 8.0 seconds | 5.0 seconds |
Acceleration (0-100) | N/A | 15.5 seconds |
Top Speed | 90 km/h | 120 km/h |
Power-to-Weight Ratio | 0.076 PS/kg | 0.101 PS/kg |
Transmission & Drive
Feature | Runner Skooty 110 | Suzuki Samurai 150 |
---|---|---|
Transmission Type | Manual | |
Number of Gears | N/A | 5 |
Gear Pattern | N/A | 1-N-2-3-4-5 |
Clutch Type | Automatic Centrifugal | Wet Multiplate |
Final Drive | Gear | Chain |
Primary Drive | Belt | Gear |
Gear Ratios | 2.53-0.82 (Variable) | 1st:2.785, 2nd:1.944, 3rd:1.473, 4th:1.190, 5th:0.956 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Runner Skooty 110 | Suzuki Samurai 150 |
---|---|---|
Frame Type | Underbone | Double Cradle |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Swingarm with Single Shock | Twin Shock |
Front Suspension Travel | 80mm | 115mm |
Rear Suspension Travel | 70mm | 86mm |
Swingarm Type | Unit Swing | Box Section Swingarm |
Wheels & Brakes
Feature | Runner Skooty 110 | Suzuki Samurai 150 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Front Brake Size | 190mm | 240mm |
Rear Brake Size | 130mm | 130mm |
ABS Type | Combined Braking System | No ABS |
Front Tyre Size | 90/90-12 | 3.00-18 |
Rear Tyre Size | 90/90-10 | 3.00-18 |
Front Wheel Size | 12 inches | 18 inches |
Rear Wheel Size | 10 inches | 18 inches |
Wheel Type | 5-spoke | Spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tube |
Tyre Brand | MRF Zapper | MRF Nylogrip |
Dimensions & Capacity
Feature | Runner Skooty 110 | Suzuki Samurai 150 |
---|---|---|
Overall Length | 1,870 mm | 2,080 mm |
Overall Width | 690 mm | 765 mm |
Overall Height | 1,150 mm | 1,075 mm |
Wheelbase | 1,260 mm | 1,335 mm |
Ground Clearance | 155 mm | 165 mm |
Seat Height | 765 mm | 805 mm |
Kerb Weight | 108 kg | 137 kg |
Gross Weight | 238 kg | 267 kg |
Fuel Tank Capacity | 5.5 Liters | 13 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Runner Skooty 110 | Suzuki Samurai 150 |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Digital LCD | Analog |
USB Charging | Optional | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Runner Skooty 110 | Suzuki Samurai 150 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | Halogen |
Tail Light Type | LED | Bulb |
Turn Signal Type | LED | Bulb |
DRL | Yes | No |
Maintenance & Service
Feature | Runner Skooty 110 | Suzuki Samurai 150 |
---|---|---|
Service Intervals | Every 2,500 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/20,000 km | 3 Years/30,000 km |
Service Cost | BDT 700-1,000 per service | BDT 1,000-1,500 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 0.8 Liters | 1.1 Liters |
Fuel Economy | 2.08 L/100km | 2.08 L/100km |
Average Mileage | 48 kmpl | 48 kmpl |
Mileage City | 45 kmpl | 45 kmpl |
Mileage Highway | 50 kmpl | 50 kmpl |