Suzuki Gixxer SF FI vs Kawasaki Ninja ZX-10RR - Bike Comparison
Suzuki Gixxer SF FI vs Kawasaki Ninja ZX-10RR Bike Comparison
Overview
Feature | Suzuki Gixxer SF FI | Kawasaki Ninja ZX-10RR |
---|---|---|
Bike Name | Suzuki Gixxer SF FI | Kawasaki Ninja ZX-10RR |
Brand | Suzuki | Kawasaki |
Category/Type | Sport | Sports/Super Sports,Race Replicas |
Assembly Location | Rancon Motorbikes Ltd. | Kawasaki Motors Bangladesh |
Distributor/Seller | Rancon Motorbikes Ltd. | Kawasaki Motors Bangladesh |
Model Year | 2023 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 259,950 | BDT 5,800,000 |
On-road Price | BDT 280,240 | BDT 6,049,000 |
Engine & Performance
Feature | Suzuki Gixxer SF FI | Kawasaki Ninja ZX-10RR |
---|---|---|
Engine Type | 4-Stroke, SI, Oil-Cooled | 4-Stroke, Liquid-cooled, DOHC, 16-valve In-line Four |
Displacement (cc) | 155cc | 998cc |
Engine Layout | Single Cylinder | |
Bore | 56.0 mm | 76.0 mm |
Stroke | 62.9 mm | 55.0 mm |
Bore x Stroke | 56.0 x 62.9 mm | 76.0 x 55.0 mm |
Compression Ratio | 10.5:1 | 13.2:1 |
Number of Cylinders | 1 | 4 |
Valve Configuration | SOHC | DOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 14.1 PS @ 8000 RPM | 204 PS @ 14,000 RPM |
Maximum Torque | 14.0 Nm @ 6000 RPM | 114.9 Nm @ 11,700 RPM |
Fuel Supply System | Fuel Injection | DFI with 47mm Mikuni throttle bodies |
Cooling System | Oil Cooled | Liquid Cooled |
Ignition System | Digital CDI | Digital |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 4.2 seconds | 2.4 seconds |
Acceleration (0-100) | 13.8 seconds | 3.1 seconds |
Top Speed | 134 km/h | 299 km/h (limited) |
Power-to-Weight Ratio | 0.095 PS/kg | 0.985 PS/kg |
Transmission & Drive
Feature | Suzuki Gixxer SF FI | Kawasaki Ninja ZX-10RR |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multiplate | Wet Multi-disc, Manual |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:3.083, 2nd:2.062, 3rd:1.647, 4th:1.421, 5th:1.272, 6th:1.041 | 1st:2.600, 2nd:2.053, 3rd:1.737, 4th:1.571, 5th:1.393, 6th:1.269 |
Quick Shifter | No | Yes (Up & Down) |
Chassis & Suspension
Feature | Suzuki Gixxer SF FI | Kawasaki Ninja ZX-10RR |
---|---|---|
Frame Type | Diamond Frame | |
Front Suspension Type | Telescopic Fork | Showa Balance Free Front Fork |
Rear Suspension Type | Monoshock | Horizontal Back-link with BFRC lite gas-charged shock |
Front Suspension Travel | 120mm | 120mm |
Rear Suspension Travel | 90mm | 114mm |
Swingarm Type | Box Section Swingarm | Double-sided Aluminum |
Wheels & Brakes
Feature | Suzuki Gixxer SF FI | Kawasaki Ninja ZX-10RR |
---|---|---|
Front Brake Type | Disc | Dual Semi-floating 330mm Discs |
Rear Brake Type | Disc | Single Disc |
Front Brake Size | 300mm | 330mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | Dual Channel ABS | Intelligent Cornering ABS |
Front Tyre Size | 100/80-17 | |
Rear Tyre Size | 140/70-17 | |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 7-spoke |
Wheel Material | Alloy | Marchesini 7-spoke Forged Aluminum |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | MRF Revz | Pirelli Diablo Supercorsa SP |
Dimensions & Capacity
Feature | Suzuki Gixxer SF FI | Kawasaki Ninja ZX-10RR |
---|---|---|
Overall Length | 2,025 mm | 2,085 mm |
Overall Width | 750 mm | 750 mm |
Overall Height | 1,035 mm | 1,185 mm |
Wheelbase | 1,330 mm | 1,440 mm |
Ground Clearance | 165 mm | 135 mm |
Seat Height | 795 mm | 835 mm |
Kerb Weight | 148 kg | 207 kg |
Gross Weight | 278 kg | 337 kg |
Fuel Tank Capacity | 12 Liters | 17 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Suzuki Gixxer SF FI | Kawasaki Ninja ZX-10RR |
---|---|---|
Riding Modes | No | 4 (Sport, Road, Rain, Rider) |
Traction Control | No | S-KTRC (5 modes) |
Launch Control | No | Yes (KLCM) |
Mobile Connectivity | No | Yes (Rideology App) |
Bluetooth Features | No | Yes |
Navigation | No | Yes |
Display Type | Full Digital LCD | 6.5-inch TFT Color |
USB Charging | Optional | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | Immobilizer | Immobilizer |
Electrical
Feature | Suzuki Gixxer SF FI | Kawasaki Ninja ZX-10RR |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Suzuki Gixxer SF FI | Kawasaki Ninja ZX-10RR |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 6,000 km or 6 months |
Warranty Terms | 3 Years/30,000 km | 2 Years/24,000 km |
Service Cost | BDT 1,500-2,000 per service | BDT 10,000-15,000 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W-40, API SJ+ |
Engine Oil Capacity | 1.15 Liters | 4.8 Liters |
Fuel Economy | 2.22 L/100km | 8.0 L/100km |
Average Mileage | 45 kmpl | 12.5 kmpl |
Mileage City | 42 kmpl | 11 kmpl |
Mileage Highway | 48 kmpl | 14 kmpl |