Suzuki Hayate EP vs Bajaj Discover 110 Disc - Bike Comparison
Suzuki Hayate EP vs Bajaj Discover 110 Disc Bike Comparison
Overview
Feature | Suzuki Hayate EP | Bajaj Discover 110 Disc |
---|---|---|
Bike Name | Suzuki Hayate EP | Bajaj Discover 110 Disc |
Brand | Suzuki | Bajaj |
Category/Type | Commuter,Standard Commuter | Premium Commuter |
Assembly Location | Rancon Motorbikes Ltd. | Uttara Motors Ltd. |
Distributor/Seller | Rancon Motorbikes Ltd. | Uttara Motors Ltd. |
Model Year | 2024 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 139,950 | BDT 142,900 |
On-road Price | BDT 155,840 | BDT 158,790 |
Engine & Performance
Feature | Suzuki Hayate EP | Bajaj Discover 110 Disc |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 110 cc | 115.45cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 51.0 mm | 50.0 mm |
Stroke | 55.2 mm | 58.8 mm |
Bore x Stroke | 51.0 x 55.2 mm | 50.0 x 58.8 mm |
Compression Ratio | 9.5:1 | 9.5:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 8.7 PS @ 7500 RPM | 8.6 PS @ 7000 RPM |
Maximum Torque | 9.3 Nm @ 5500 RPM | 9.81 Nm @ 5000 RPM |
Fuel Supply System | Fuel Injection | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | Digital CDI |
Starting System | Electric & Kick Start | Electric & Kick Start |
Acceleration (0-60) | 6.8 seconds | 6.5 seconds |
Acceleration (0-100) | N/A | N/A |
Top Speed | 95 km/h | 95 km/h |
Power-to-Weight Ratio | 0.078 PS/kg | 0.073 PS/kg |
Transmission & Drive
Feature | Suzuki Hayate EP | Bajaj Discover 110 Disc |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 4 | 4 |
Gear Pattern | 1-N-2-3-4 | 1-N-2-3-4 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Suzuki Hayate EP | Bajaj Discover 110 Disc |
---|---|---|
Frame Type | Diamond Frame | Semi-Double Cradle |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Twin Shock | Twin Shock |
Front Suspension Travel | 90mm | 100mm |
Rear Suspension Travel | 70mm | 80mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Suzuki Hayate EP | Bajaj Discover 110 Disc |
---|---|---|
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Front Brake Size | 130mm | 240mm |
Rear Brake Size | 130mm | 130mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 2.75-18 | 80/100-17 |
Rear Tyre Size | 2.75-18 | 100/90-17 |
Front Wheel Size | 18 inches | 17 inches |
Rear Wheel Size | 18 inches | 17 inches |
Wheel Type | 5-spoke | 6-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | MRF Nylogrip | MRF Nylogrip |
Dimensions & Capacity
Feature | Suzuki Hayate EP | Bajaj Discover 110 Disc |
---|---|---|
Overall Length | 2,020 mm | 2,035 mm |
Overall Width | 735 mm | 760 mm |
Overall Height | 1,080 mm | 1,085 mm |
Wheelbase | 1,285 mm | 1,305 mm |
Ground Clearance | 165 mm | 165 mm |
Seat Height | 785 mm | 790 mm |
Kerb Weight | 112 kg | 118 kg |
Gross Weight | 242 kg | 248 kg |
Fuel Tank Capacity | 10 Liters | 11 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Suzuki Hayate EP | Bajaj Discover 110 Disc |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Analog | Semi-Digital |
USB Charging | No | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Suzuki Hayate EP | Bajaj Discover 110 Disc |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | Bulb | Bulb |
DRL | No | Yes |
Maintenance & Service
Feature | Suzuki Hayate EP | Bajaj Discover 110 Disc |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 2,500 km or 3 months |
Warranty Terms | 3 Years/30,000 km | 2 Years/30,000 km |
Service Cost | BDT 800-1,200 per service | BDT 800-1,200 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 20W40, API SL Grade |
Engine Oil Capacity | 0.8 Liters | 1.1 Liters |
Fuel Economy | 1.72 L/100km | 1.72 L/100km |
Average Mileage | 85 kmpl | 58 kmpl |
Mileage City | 55 kmpl | 55 kmpl |
Mileage Highway | 60 kmpl | 60 kmpl |