Suzuki Lets vs Honda Dio - Bike Comparison
Suzuki Lets vs Honda Dio Bike Comparison
Overview
Feature | Suzuki Lets | Honda Dio |
---|---|---|
Bike Name | Suzuki Lets | Honda Dio |
Brand | Suzuki | Honda |
Category/Type | Scooter | Premium Scooter |
Assembly Location | Rancon Motorbikes Ltd. | Bangladesh Honda Private Ltd. |
Distributor/Seller | Rancon Motorbikes Ltd. | Bangladesh Honda Private Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 129,950 | BDT 143,900 |
On-road Price | BDT 145,540 | BDT 159,790 |
Engine & Performance
Feature | Suzuki Lets | Honda Dio |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, BS6, Air-Cooled |
Displacement (cc) | 112.8cc | 109.51cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 51.0 mm | 47.0 mm |
Stroke | 55.2 mm | 63.1 mm |
Bore x Stroke | 51.0 x 55.2 mm | 47.0 x 63.1 mm |
Compression Ratio | 9.5:1 | 10:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 8.7 PS @ 7500 RPM | 7.76 PS @ 8000 RPM |
Maximum Torque | 9.0 Nm @ 5500 RPM | 9.3 Nm @ 4750 RPM |
Fuel Supply System | Carburetor | PGM-FI |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | Full Transistorized |
Starting System | Electric & Kick Start | Electric & Kick Start |
Acceleration (0-60) | 8.5 seconds | 8.5 seconds |
Acceleration (0-100) | N/A | N/A |
Top Speed | 85 km/h | 85 km/h |
Power-to-Weight Ratio | 0.089 PS/kg | 0.074 PS/kg |
Transmission & Drive
Feature | Suzuki Lets | Honda Dio |
---|---|---|
Transmission Type | Automatic (CVT) | |
Number of Gears | N/A | V-Matic |
Gear Pattern | N/A | Automatic |
Clutch Type | Automatic Centrifugal | Automatic Centrifugal |
Final Drive | Gear | Belt |
Primary Drive | Belt | Belt |
Gear Ratios | 2.53-0.82 (Variable) | 2.53-0.82 (V-Matic) |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Suzuki Lets | Honda Dio |
---|---|---|
Frame Type | Underbone | Under Bone |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Swingarm with Single Shock | 3-Step Adjustable Spring Loaded Hydraulic |
Front Suspension Travel | 78mm | 90mm |
Rear Suspension Travel | 70mm | 78mm |
Swingarm Type | Unit Swing | Unit Swing |
Wheels & Brakes
Feature | Suzuki Lets | Honda Dio |
---|---|---|
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Front Brake Size | 120mm | 190mm |
Rear Brake Size | 120mm | 130mm |
ABS Type | No ABS | CBS (Combi Brake System) |
Front Tyre Size | 90/90-10 | 90/90-12 |
Rear Tyre Size | 90/90-10 | 90/90-12 |
Front Wheel Size | 10 inches | 12 inches |
Rear Wheel Size | 10 inches | 12 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | MRF Zapper | MRF Zapper |
Dimensions & Capacity
Feature | Suzuki Lets | Honda Dio |
---|---|---|
Overall Length | 1,835 mm | 1,808 mm |
Overall Width | 665 mm | 723 mm |
Overall Height | 1,075 mm | 1,150 mm |
Wheelbase | 1,250 mm | 1,260 mm |
Ground Clearance | 160 mm | 158 mm |
Seat Height | 755 mm | 765 mm |
Kerb Weight | 98 kg | 105 kg |
Gross Weight | 228 kg | 235 kg |
Fuel Tank Capacity | 5.2 Liters | 5.3 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Suzuki Lets | Honda Dio |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Analog | Full Digital |
USB Charging | No | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | Key Shutter |
Electrical
Feature | Suzuki Lets | Honda Dio |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | Halogen | LED |
Tail Light Type | LED | LED |
Turn Signal Type | Bulb | LED |
DRL | No | Yes |
Maintenance & Service
Feature | Suzuki Lets | Honda Dio |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/30,000 km | 2 Years/20,000 km |
Service Cost | BDT 800-1,200 per service | BDT 800-1,200 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W30, API SL Grade |
Engine Oil Capacity | 0.8 Liters | 0.8 Liters |
Fuel Economy | 2.08 L/100km | 1.72 L/100km |
Average Mileage | 48 kmpl | 58 kmpl |
Mileage City | 45 kmpl | 55 kmpl |
Mileage Highway | 50 kmpl | 60 kmpl |