TVS Apache RTR 160 4V 2023 vs Lifan KPT 150 - Bike Comparison
TVS Apache RTR 160 4V 2023 vs Lifan KPT 150 Bike Comparison
Overview
Feature | TVS Apache RTR 160 4V 2023 | Lifan KPT 150 |
---|---|---|
Bike Name | TVS Apache RTR 160 4V | Lifan KPT 150 |
Brand | TVS | Lifan |
Category/Type | Motorcycles,Sports/Super Sports,Full Fairing Sports | Motorcycles,Commuter,Premium Commuter |
Assembly Location | TVS Auto Bangladesh Ltd. | Lifan Motorcycles Bangladesh |
Distributor/Seller | TVS Auto Bangladesh Ltd. | Lifan Motorcycles Bangladesh |
Model Year | 2023 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 229,900 | BDT 195,900 |
On-road Price | BDT 249,390 | BDT 214,490 |
Engine & Performance
Feature | TVS Apache RTR 160 4V 2023 | Lifan KPT 150 |
---|---|---|
Engine Type | 4-Stroke, SI, Oil-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 159.7cc | 149.3cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 62.0 mm | 57.4 mm |
Stroke | 52.9 mm | 57.8 mm |
Bore x Stroke | 62.0 x 52.9 mm | 57.4 x 57.8 mm |
Compression Ratio | 10.0:1 | 9.2:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 4 | 2 |
Maximum Power | 17.31 PS @ 9250 RPM | 15.0 PS @ 8500 RPM |
Maximum Torque | 14.73 Nm @ 7250 RPM | 14.0 Nm @ 6500 RPM |
Fuel Supply System | RT-Fi (Race Tuned Fuel Injection) | Carburetor |
Cooling System | Oil Cooled | Air Cooled |
Ignition System | Advanced IDI | CDI |
Starting System | Electric Start | Electric & Kick Start |
Acceleration (0-60) | 4.0 seconds | 4.8 seconds |
Acceleration (0-100) | 13.8 seconds | 15.2 seconds |
Top Speed | 128 km/h | 122 km/h |
Power-to-Weight Ratio | 0.118 PS/kg | 0.106 PS/kg |
Transmission & Drive
Feature | TVS Apache RTR 160 4V 2023 | Lifan KPT 150 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 5 | 5 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.917, 2nd:1.857, 3rd:1.333, 4th:1.050, 5th:0.880 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095, 5th:0.913 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | TVS Apache RTR 160 4V 2023 | Lifan KPT 150 |
---|---|---|
Frame Type | Double Cradle Split Synchro Stiff | Diamond Frame |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Monoshock | Monoshock |
Front Suspension Travel | 130mm | 120mm |
Rear Suspension Travel | 100mm | 90mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | TVS Apache RTR 160 4V 2023 | Lifan KPT 150 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 270mm | 280mm |
Rear Brake Size | 200mm | 220mm |
ABS Type | Single Channel ABS | No ABS |
Front Tyre Size | 90/90-17 | 90/90-17 |
Rear Tyre Size | 130/70-17 | 120/80-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | Split-Spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | TVS Remora | Lifan |
Dimensions & Capacity
Feature | TVS Apache RTR 160 4V 2023 | Lifan KPT 150 |
---|---|---|
Overall Length | 2,050 mm | 2,030 mm |
Overall Width | 790 mm | 770 mm |
Overall Height | 1,050 mm | 1,085 mm |
Wheelbase | 1,357 mm | 1,325 mm |
Ground Clearance | 180 mm | 165 mm |
Seat Height | 800 mm | 790 mm |
Kerb Weight | 147 kg | 142 kg |
Gross Weight | 277 kg | 272 kg |
Fuel Tank Capacity | 12 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | TVS Apache RTR 160 4V 2023 | Lifan KPT 150 |
---|---|---|
Riding Modes | Rain, Urban, Sport | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | TVS SmartXonnect | No |
Bluetooth Features | Yes | No |
Navigation | Turn by Turn (via App) | No |
Display Type | Full LCD Digital | Full Digital LCD |
USB Charging | Optional | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | Immobilizer | No |
Electrical
Feature | TVS Apache RTR 160 4V 2023 | Lifan KPT 150 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | TVS Apache RTR 160 4V 2023 | Lifan KPT 150 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 2,000 km or 2 months |
Warranty Terms | 3 Years/30,000 km | 2 Years/20,000 km |
Service Cost | BDT 1,200-1,800 per service | BDT 800-1,200 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.35 Liters | 1.1 Liters |
Fuel Economy | 2.13 L/100km | 2.22 L/100km |
Average Mileage | 47 kmpl | 45 kmpl |
Mileage City | 45 kmpl | 42 kmpl |
Mileage Highway | 50 kmpl | 48 kmpl |