TVS Apache RTR 160 4V 2023 vs Yamaha R15 V3 - Bike Comparison
TVS Apache RTR 160 4V 2024 vs Yamaha R15 V3 Bike Comparison
Overview
Feature | TVS Apache RTR 160 4V 2023 | Yamaha R15 V3 |
---|---|---|
Bike Name | TVS Apache RTR 160 4V | Yamaha R15 V3 |
Brand | TVS | Yamaha |
Category/Type | Motorcycles,Sports/Super Sports,Full Fairing Sports | Super Sports |
Assembly Location | TVS Auto Bangladesh Ltd. | ACI Motors Ltd. |
Distributor/Seller | TVS Auto Bangladesh Ltd. | ACI Motors Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 229,900 | BDT 525,000 |
On-road Price | BDT 249,390 | BDT 551,790 |
Engine & Performance
Feature | TVS Apache RTR 160 4V 2023 | Yamaha R15 V3 |
---|---|---|
Engine Type | 4-Stroke, SI, Oil-Cooled | 4-Stroke, Liquid-Cooled, FI |
Displacement (cc) | 159.7cc | 155cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 62.0 mm | 58.0 mm |
Stroke | 52.9 mm | 58.7 mm |
Bore x Stroke | 62.0 x 52.9 mm | 58.0 x 58.7 mm |
Compression Ratio | 10.0:1 | 11.6:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 17.31 PS @ 9250 RPM | 18.6 PS @ 10,000 RPM |
Maximum Torque | 14.73 Nm @ 7250 RPM | 14.1 Nm @ 8,500 RPM |
Fuel Supply System | RT-Fi (Race Tuned Fuel Injection) | Fuel Injection |
Cooling System | Oil Cooled | Liquid Cooled |
Ignition System | Advanced IDI | TCI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 4.0 seconds | 3.8 seconds |
Acceleration (0-100) | 13.8 seconds | 11.5 seconds |
Top Speed | 128 km/h | 145 km/h |
Power-to-Weight Ratio | 0.118 PS/kg | 0.131 PS/kg |
Transmission & Drive
Feature | TVS Apache RTR 160 4V 2023 | Yamaha R15 V3 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 5 | 6 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multiplate | Wet Multiplate, Assist & Slipper |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.917, 2nd:1.857, 3rd:1.333, 4th:1.050, 5th:0.880 | 1st:2.833, 2nd:1.875, 3rd:1.364, 4th:1.143, 5th:0.957, 6th:0.840 |
Quick Shifter | No | Optional |
Chassis & Suspension
Feature | TVS Apache RTR 160 4V 2023 | Yamaha R15 V3 |
---|---|---|
Frame Type | Double Cradle Split Synchro Stiff | Deltabox Frame |
Front Suspension Type | Telescopic Fork | Upside Down Fork |
Rear Suspension Type | Monoshock | Linked Type Monocross |
Front Suspension Travel | 130mm | 130mm |
Rear Suspension Travel | 100mm | 97mm |
Swingarm Type | Box Section Swingarm | Aluminum Swingarm |
Wheels & Brakes
Feature | TVS Apache RTR 160 4V 2023 | Yamaha R15 V3 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 270mm | 282mm |
Rear Brake Size | 200mm | 220mm |
ABS Type | Single Channel ABS | Dual Channel ABS |
Front Tyre Size | 90/90-17 | 100/80-17 |
Rear Tyre Size | 130/70-17 | 140/70-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | Split-Spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | TVS Remora | MRF Revz |
Dimensions & Capacity
Feature | TVS Apache RTR 160 4V 2023 | Yamaha R15 V3 |
---|---|---|
Overall Length | 2,050 mm | 1,990 mm |
Overall Width | 790 mm | 725 mm |
Overall Height | 1,050 mm | 1,135 mm |
Wheelbase | 1,357 mm | 1,325 mm |
Ground Clearance | 180 mm | 170 mm |
Seat Height | 800 mm | 815 mm |
Kerb Weight | 147 kg | 142 kg |
Gross Weight | 277 kg | 272 kg |
Fuel Tank Capacity | 12 Liters | 11 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | TVS Apache RTR 160 4V 2023 | Yamaha R15 V3 |
---|---|---|
Riding Modes | Rain, Urban, Sport | Yes (Sport & Street) |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | TVS SmartXonnect | Yes (with Y-Connect) |
Bluetooth Features | Yes | Yes |
Navigation | Turn by Turn (via App) | Turn by Turn (via App) |
Display Type | Full LCD Digital | Full Digital LCD |
USB Charging | Optional | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | Immobilizer | Immobilizer |
Electrical
Feature | TVS Apache RTR 160 4V 2023 | Yamaha R15 V3 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | TVS Apache RTR 160 4V 2023 | Yamaha R15 V3 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/30,000 km | 3 Years/30,000 km |
Service Cost | BDT 1,200-1,800 per service | BDT 1,800-2,500 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.35 Liters | 1.15 Liters |
Fuel Economy | 2.13 L/100km | 2.38 L/100km |
Average Mileage | 47 kmpl | 42 kmpl |
Mileage City | 45 kmpl | 40 kmpl |
Mileage Highway | 50 kmpl | 45 kmpl |