TVS Max 125 vs Atlas Zongshen ZS 110-72 - Bike Comparison
TVS Max 125 vs Atlas Zongshen ZS 110-72 Bike Comparison
Overview
Feature | TVS Max 125 | Atlas Zongshen ZS 110-72 |
---|---|---|
Bike Name | TVS Max 125 | Atlas Zongshen ZS 110-72 |
Brand | TVS | Atlas Zongshen |
Category/Type | Standard Commuter | Standard Commuter |
Assembly Location | TVS Auto Bangladesh Ltd. | Atlas Zongshen Bangladesh |
Distributor/Seller | TVS Auto Bangladesh Ltd. | Atlas Zongshen Bangladesh |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 129,900 | BDT 106,900 |
On-road Price | BDT 146,890 | BDT 121,990 |
Engine & Performance
Feature | TVS Max 125 | Atlas Zongshen ZS 110-72 |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 124.7cc | 107cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 53.5 mm | 52.4 mm |
Stroke | 55.5 mm | 49.5 mm |
Bore x Stroke | 53.5 x 55.5 mm | 52.4 x 49.5 mm |
Compression Ratio | 9.8:1 | 9.0:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 10.8 PS @ 7500 RPM | 8.0 PS @ 7500 RPM |
Maximum Torque | 11.0 Nm @ 6000 RPM | 8.2 Nm @ 5500 RPM |
Fuel Supply System | Carburetor | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric & Kick Start | Electric & Kick Start |
Acceleration (0-60) | 6.2 seconds | 7.0 seconds |
Acceleration (0-100) | 19.0 seconds | N/A |
Top Speed | 95 km/h | 92 km/h |
Power-to-Weight Ratio | 0.090 PS/kg | 0.074 PS/kg |
Transmission & Drive
Feature | TVS Max 125 | Atlas Zongshen ZS 110-72 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 5 | 4 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.917, 2nd:1.857, 3rd:1.333, 4th:1.050, 5th:0.880 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | TVS Max 125 | Atlas Zongshen ZS 110-72 |
---|---|---|
Frame Type | Single Cradle | Tubular Diamond |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Twin Shock | Twin Shock |
Front Suspension Travel | 105mm | 90mm |
Rear Suspension Travel | 80mm | 70mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | TVS Max 125 | Atlas Zongshen ZS 110-72 |
---|---|---|
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Front Brake Size | 130mm | 240mm |
Rear Brake Size | 130mm | 130mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 2.75-17 | 2.75-17 |
Rear Tyre Size | 3.00-17 | 3.00-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tube | Tube |
Tyre Brand | TVS | Zongshen |
Dimensions & Capacity
Feature | TVS Max 125 | Atlas Zongshen ZS 110-72 |
---|---|---|
Overall Length | 2,000 mm | 1,945 mm |
Overall Width | 750 mm | 735 mm |
Overall Height | 1,085 mm | 1,070 mm |
Wheelbase | 1,265 mm | 1,245 mm |
Ground Clearance | 170 mm | 150 mm |
Seat Height | 800 mm | 780 mm |
Kerb Weight | 120 kg | 108 kg |
Gross Weight | 250 kg | 238 kg |
Fuel Tank Capacity | 12 Liters | 10 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | TVS Max 125 | Atlas Zongshen ZS 110-72 |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Analog | Digital |
USB Charging | No | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | TVS Max 125 | Atlas Zongshen ZS 110-72 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | Halogen | LED |
Tail Light Type | LED | LED |
Turn Signal Type | Bulb | Bulb |
DRL | No | Yes |
Maintenance & Service
Feature | TVS Max 125 | Atlas Zongshen ZS 110-72 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 2,000 km or 2 months |
Warranty Terms | 2 Years/24,000 km | 2 Years/20,000 km |
Service Cost | BDT 1,000-1,500 per service | BDT 700-1,000 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W30, API SL Grade |
Engine Oil Capacity | 1.1 Liters | 1.0 Liters |
Fuel Economy | 1.89 L/100km | 1.72 L/100km |
Average Mileage | 53 kmpl | 58 kmpl |
Mileage City | 50 kmpl | 55 kmpl |
Mileage Highway | 55 kmpl | 60 kmpl |