Yamaha M-Slaz vs GPX Demon GR165R - Bike Comparison
Yamaha M-Slaz vs GPX Demon GR165R Bike Comparison
Overview
Feature | Yamaha M-Slaz | GPX Demon GR165R |
---|---|---|
Bike Name | Yamaha M-Slaz | GPX Demon GR165R |
Brand | Yamaha | GPX |
Category/Type | Naked Sports | Sports/Super Sports,Full Fairing Sports |
Assembly Location | ACI Motors Ltd. | RASEL Industries Ltd. |
Distributor/Seller | ACI Motors Ltd. | RASEL Industries Ltd. |
Model Year | 2023 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 475,000 | BDT 285,000 |
On-road Price | BDT 500,790 | BDT 305,790 |
Engine & Performance
Feature | Yamaha M-Slaz | GPX Demon GR165R |
---|---|---|
Engine Type | 4-Stroke, Liquid-Cooled, FI | 4-Stroke, SI, Liquid-Cooled |
Displacement (cc) | 155cc | 164.4cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 58.0 mm | 62.0 mm |
Stroke | 58.7 mm | 54.5 mm |
Bore x Stroke | 58.0 x 58.7 mm | 62.0 x 54.5 mm |
Compression Ratio | 11.6:1 | 11.5:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | DOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 18.4 PS @ 10,000 RPM | 18.5 PS @ 9000 RPM |
Maximum Torque | 14.1 Nm @ 8,500 RPM | 14.8 Nm @ 7000 RPM |
Fuel Supply System | Fuel Injection | EFI (Electronic Fuel Injection) |
Cooling System | Liquid Cooled | Liquid Cooled |
Ignition System | TCI | Digital CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 3.8 seconds | 3.8 seconds |
Acceleration (0-100) | 11.5 seconds | 12.5 seconds |
Top Speed | 140 km/h | 145 km/h |
Power-to-Weight Ratio | 0.134 PS/kg | 0.119 PS/kg |
Transmission & Drive
Feature | Yamaha M-Slaz | GPX Demon GR165R |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.833, 2nd:1.875, 3rd:1.364, 4th:1.143, 5th:0.957, 6th:0.840 | 1st:3.083, 2nd:2.062, 3rd:1.647, 4th:1.421, 5th:1.272, 6th:1.041 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Yamaha M-Slaz | GPX Demon GR165R |
---|---|---|
Frame Type | Deltabox Frame | Tubular Steel Trellis |
Front Suspension Type | Upside Down Fork | USD Fork |
Rear Suspension Type | Linked Type Monocross | Monoshock |
Front Suspension Travel | 130mm | 120mm |
Rear Suspension Travel | 97mm | 100mm |
Swingarm Type | Aluminum Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Yamaha M-Slaz | GPX Demon GR165R |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 282mm | 300mm |
Rear Brake Size | 220mm | 230mm |
ABS Type | Single Channel ABS | Dual Channel ABS |
Front Tyre Size | 110/70-17 | 110/70-17 |
Rear Tyre Size | 140/70-17 | 150/60-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-split-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | MRF Revz | CST |
Dimensions & Capacity
Feature | Yamaha M-Slaz | GPX Demon GR165R |
---|---|---|
Overall Length | 1,965 mm | 2,045 mm |
Overall Width | 795 mm | 740 mm |
Overall Height | 1,065 mm | 1,130 mm |
Wheelbase | 1,325 mm | 1,375 mm |
Ground Clearance | 170 mm | 165 mm |
Seat Height | 805 mm | 810 mm |
Kerb Weight | 137 kg | 155 kg |
Gross Weight | 267 kg | 285 kg |
Fuel Tank Capacity | 11 Liters | 14 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Yamaha M-Slaz | GPX Demon GR165R |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital LCD | Full Digital LCD |
USB Charging | Optional | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | Immobilizer |
Electrical
Feature | Yamaha M-Slaz | GPX Demon GR165R |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Yamaha M-Slaz | GPX Demon GR165R |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/30,000 km | 2 Years/20,000 km |
Service Cost | BDT 1,800-2,500 per service | BDT 1,500-2,000 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.15 Liters | 1.2 Liters |
Fuel Economy | 2.22 L/100km | 2.63 L/100km |
Average Mileage | 45 kmpl | 38 kmpl |
Mileage City | 42 kmpl | 35 kmpl |
Mileage Highway | 47 kmpl | 40 kmpl |