Yamaha MT-15 vs Honda CB150R Streetfire - Bike Comparison
Yamaha MT-15 vs Honda CB150R Streetfire Bike Comparison
Overview
Feature | Yamaha MT-15 | Honda CB150R Streetfire |
---|---|---|
Bike Name | Yamaha MT-15 | Honda CB150R Streetfire |
Brand | Yamaha | Honda |
Category/Type | Naked Sports | Naked Sports |
Assembly Location | ACI Motors Ltd. | Bangladesh Honda Private Ltd. |
Distributor/Seller | ACI Motors Ltd. | Bangladesh Honda Private Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 495,000 | BDT 495,000 |
On-road Price | BDT 521,290 | BDT 524,790 |
Engine & Performance
Feature | Yamaha MT-15 | Honda CB150R Streetfire |
---|---|---|
Engine Type | 4-Stroke, Liquid-Cooled, FI | 4-Stroke, DOHC, Liquid-Cooled |
Displacement (cc) | 155cc | 149.16cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 58.0 mm | 57.3 mm |
Stroke | 58.7 mm | 57.8 mm |
Bore x Stroke | 58.0 x 58.7 mm | 57.3 x 57.8 mm |
Compression Ratio | 11.6:1 | 11.3:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | DOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 18.4 PS @ 10,000 RPM | 16.8 PS @ 9000 RPM |
Maximum Torque | 14.1 Nm @ 8,500 RPM | 13.8 Nm @ 7000 RPM |
Fuel Supply System | Fuel Injection | PGM-FI |
Cooling System | Liquid Cooled | Liquid Cooled |
Ignition System | TCI | Full Transistorized |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 3.7 seconds | 3.9 seconds |
Acceleration (0-100) | 11.3 seconds | 12.8 seconds |
Top Speed | 142 km/h | 135 km/h |
Power-to-Weight Ratio | 0.133 PS/kg | 0.124 PS/kg |
Transmission & Drive
Feature | Yamaha MT-15 | Honda CB150R Streetfire |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multiplate, Assist & Slipper | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.833, 2nd:1.875, 3rd:1.364, 4th:1.143, 5th:0.957, 6th:0.840 | 1st:3.000, 2nd:2.000, 3rd:1.600, 4th:1.350, 5th:1.166, 6th:1.000 |
Quick Shifter | Optional | No |
Chassis & Suspension
Feature | Yamaha MT-15 | Honda CB150R Streetfire |
---|---|---|
Frame Type | Deltabox Frame | Diamond Frame |
Front Suspension Type | Upside Down Fork | Inverted Telescopic Fork |
Rear Suspension Type | Linked Type Monocross | Pro-Link Monoshock |
Front Suspension Travel | 130mm | 130mm |
Rear Suspension Travel | 97mm | 110mm |
Swingarm Type | Aluminum Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Yamaha MT-15 | Honda CB150R Streetfire |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 282mm | 276mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | Single Channel ABS | Dual Channel ABS |
Front Tyre Size | 110/70-17 | 100/80-17 |
Rear Tyre Size | 140/70-17 | 130/70-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | Split-Spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | MRF Revz | IRC |
Dimensions & Capacity
Feature | Yamaha MT-15 | Honda CB150R Streetfire |
---|---|---|
Overall Length | 1,965 mm | 2,019 mm |
Overall Width | 800 mm | 719 mm |
Overall Height | 1,065 mm | 1,039 mm |
Wheelbase | 1,325 mm | 1,311 mm |
Ground Clearance | 170 mm | 167 mm |
Seat Height | 810 mm | 797 mm |
Kerb Weight | 138 kg | 135 kg |
Gross Weight | 268 kg | 265 kg |
Fuel Tank Capacity | 11 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Yamaha MT-15 | Honda CB150R Streetfire |
---|---|---|
Riding Modes | Yes (Sport & Street) | 2 (Sport & Rain) |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | Yes (with Y-Connect) | Optional with Honda RoadSync |
Bluetooth Features | Yes | Optional |
Navigation | Turn by Turn (via App) | Turn by Turn (via App) |
Display Type | Full Digital LCD | Negative LCD Digital |
USB Charging | Optional | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | Immobilizer | Immobilizer |
Electrical
Feature | Yamaha MT-15 | Honda CB150R Streetfire |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Yamaha MT-15 | Honda CB150R Streetfire |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/30,000 km | 3 Years/36,000 km |
Service Cost | BDT 1,800-2,500 per service | BDT 1,500-2,000 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W30, API SL Grade |
Engine Oil Capacity | 1.15 Liters | 1.1 Liters |
Fuel Economy | 2.22 L/100km | 2.38 L/100km |
Average Mileage | 45 kmpl | 42 kmpl |
Mileage City | 42 kmpl | 40 kmpl |
Mileage Highway | 47 kmpl | 45 kmpl |