Yamaha MT-15 vs Kawasaki Z125 - Bike Comparison
Yamaha MT-15 vs Kawasaki Z125 Bike Comparison
Overview
Feature | Yamaha MT-15 | Kawasaki Z125 |
---|---|---|
Bike Name | Yamaha MT-15 | Kawasaki Z125 |
Brand | Yamaha | Kawasaki |
Category/Type | Naked Sports | Naked Sports |
Assembly Location | ACI Motors Ltd. | Kawasaki Motors Bangladesh Ltd. |
Distributor/Seller | ACI Motors Ltd. | Kawasaki Motors Bangladesh Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 495,000 | BDT 435,000 |
On-road Price | BDT 521,290 | BDT 458,390 |
Engine & Performance
Feature | Yamaha MT-15 | Kawasaki Z125 |
---|---|---|
Engine Type | 4-Stroke, Liquid-Cooled, FI | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 155cc | 125cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 58.0 mm | 56.0 mm |
Stroke | 58.7 mm | 50.6 mm |
Bore x Stroke | 58.0 x 58.7 mm | 56.0 x 50.6 mm |
Compression Ratio | 11.6:1 | 11.0:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 4 | 2 |
Maximum Power | 18.4 PS @ 10,000 RPM | 14.8 PS @ 9500 RPM |
Maximum Torque | 14.1 Nm @ 8,500 RPM | 11.5 Nm @ 7700 RPM |
Fuel Supply System | Fuel Injection | Fuel Injection |
Cooling System | Liquid Cooled | Air Cooled |
Ignition System | TCI | Digital CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 3.7 seconds | 4.8 seconds |
Acceleration (0-100) | 11.3 seconds | 15.5 seconds |
Top Speed | 142 km/h | 115 km/h |
Power-to-Weight Ratio | 0.133 PS/kg | 0.145 PS/kg |
Transmission & Drive
Feature | Yamaha MT-15 | Kawasaki Z125 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multiplate, Assist & Slipper | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.833, 2nd:1.875, 3rd:1.364, 4th:1.143, 5th:0.957, 6th:0.840 | 1st:3.090, 2nd:2.062, 3rd:1.647, 4th:1.380, 5th:1.304, 6th:1.000 |
Quick Shifter | Optional | No |
Chassis & Suspension
Feature | Yamaha MT-15 | Kawasaki Z125 |
---|---|---|
Frame Type | Deltabox Frame | Tubular Diamond |
Front Suspension Type | Upside Down Fork | Telescopic Fork |
Rear Suspension Type | Linked Type Monocross | Monoshock |
Front Suspension Travel | 130mm | 100mm |
Rear Suspension Travel | 97mm | 90mm |
Swingarm Type | Aluminum Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Yamaha MT-15 | Kawasaki Z125 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 282mm | 200mm |
Rear Brake Size | 220mm | 184mm |
ABS Type | Single Channel ABS | No ABS |
Front Tyre Size | 110/70-17 | 100/90-12 |
Rear Tyre Size | 140/70-17 | 120/70-12 |
Front Wheel Size | 17 inches | 12 inches |
Rear Wheel Size | 17 inches | 12 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | MRF Revz | Dunlop |
Dimensions & Capacity
Feature | Yamaha MT-15 | Kawasaki Z125 |
---|---|---|
Overall Length | 1,965 mm | 1,905 mm |
Overall Width | 800 mm | 740 mm |
Overall Height | 1,065 mm | 1,015 mm |
Wheelbase | 1,325 mm | 1,300 mm |
Ground Clearance | 170 mm | 160 mm |
Seat Height | 810 mm | 780 mm |
Kerb Weight | 138 kg | 102 kg |
Gross Weight | 268 kg | 232 kg |
Fuel Tank Capacity | 11 Liters | 7.4 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Yamaha MT-15 | Kawasaki Z125 |
---|---|---|
Riding Modes | Yes (Sport & Street) | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | Yes (with Y-Connect) | No |
Bluetooth Features | Yes | No |
Navigation | Turn by Turn (via App) | No |
Display Type | Full Digital LCD | Full Digital LCD |
USB Charging | Optional | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | Immobilizer | Immobilizer |
Electrical
Feature | Yamaha MT-15 | Kawasaki Z125 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Yamaha MT-15 | Kawasaki Z125 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 4,000 km or 4 months |
Warranty Terms | 3 Years/30,000 km | 2 Years/24,000 km |
Service Cost | BDT 1,800-2,500 per service | BDT 2,000-3,000 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.15 Liters | 1.2 Liters |
Fuel Economy | 2.22 L/100km | 2.08 L/100km |
Average Mileage | 45 kmpl | 48 kmpl |
Mileage City | 42 kmpl | 45 kmpl |
Mileage Highway | 47 kmpl | 50 kmpl |