Yamaha MT-15 vs KTM 1290 Super Adventure R - Bike Comparison
Yamaha MT-15 vs KTM 1290 Super Adventure R Bike Comparison
Overview
Feature | Yamaha MT-15 | KTM 1290 Super Adventure R |
---|---|---|
Bike Name | Yamaha MT-15 | KTM 1290 Super Adventure R |
Brand | Yamaha | KTM |
Category/Type | Naked Sports | Adventure/Touring,Adventure Sport |
Assembly Location | ACI Motors Ltd. | Austria (CBU) |
Distributor/Seller | ACI Motors Ltd. | Bajaj Auto Bangladesh Ltd. |
Model Year | 2023 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 495,000 | BDT 4,600,000 |
On-road Price | BDT 521,290 | BDT 4,803,000 |
Engine & Performance
Feature | Yamaha MT-15 | KTM 1290 Super Adventure R |
---|---|---|
Engine Type | 4-Stroke, Liquid-Cooled, FI | Liquid-cooled, 75° V-Twin |
Displacement (cc) | 155cc | 1301cc |
Engine Layout | Single Cylinder | 75° V-Twin |
Bore | 58.0 mm | 108.0 mm |
Stroke | 58.7 mm | 71.0 mm |
Bore x Stroke | 58.0 x 58.7 mm | 108.0 x 71.0 mm |
Compression Ratio | 11.6:1 | 13.1:1 |
Number of Cylinders | 1 | 2 |
Valve Configuration | SOHC | DOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 18.4 PS @ 10,000 RPM | 160 HP @ 9,000 RPM |
Maximum Torque | 14.1 Nm @ 8,500 RPM | 138 Nm @ 6,500 RPM |
Fuel Supply System | Fuel Injection | Electronic Fuel Injection |
Cooling System | Liquid Cooled | Liquid Cooled |
Ignition System | TCI | Keihin EMS with RBW |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 3.7 seconds | 3.3 seconds |
Acceleration (0-100) | 11.3 seconds | 6.5 seconds |
Top Speed | 142 km/h | 230 km/h |
Power-to-Weight Ratio | 0.133 PS/kg | 0.724 PS/kg |
Transmission & Drive
Feature | Yamaha MT-15 | KTM 1290 Super Adventure R |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multiplate, Assist & Slipper | PASC Slipper Clutch |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.833, 2nd:1.875, 3rd:1.364, 4th:1.143, 5th:0.957, 6th:0.840 | 1st:2.466, 2nd:1.789, 3rd:1.390, 4th:1.160, 5th:0.976, 6th:0.813 |
Quick Shifter | Optional | KTM Quickshifter+ |
Chassis & Suspension
Feature | Yamaha MT-15 | KTM 1290 Super Adventure R |
---|---|---|
Frame Type | Deltabox Frame | Chromium-Molybdenum Steel Trellis |
Front Suspension Type | Upside Down Fork | WP XPLOR 48mm USD Fork |
Rear Suspension Type | Linked Type Monocross | WP PDS Monoshock |
Front Suspension Travel | 130mm | 220mm |
Rear Suspension Travel | 97mm | 220mm |
Swingarm Type | Aluminum Swingarm | Aluminum Double-sided |
Wheels & Brakes
Feature | Yamaha MT-15 | KTM 1290 Super Adventure R |
---|---|---|
Front Brake Type | Disc | Dual Disc |
Rear Brake Type | Disc | Single Disc |
Front Brake Size | 282mm | 320mm |
Rear Brake Size | 220mm | 267mm |
ABS Type | Single Channel ABS | Cornering ABS with Off-road Mode |
Front Tyre Size | 110/70-17 | 90/90-21 |
Rear Tyre Size | 140/70-17 | 150/70-18 |
Front Wheel Size | 17 inches | 21 inches |
Rear Wheel Size | 17 inches | 18 inches |
Wheel Type | 5-spoke | Cross-Spoke |
Wheel Material | Alloy | Wire-spoke with Aluminum Rim |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | MRF Revz | Bridgestone Battlax Adventurecross AX41 |
Dimensions & Capacity
Feature | Yamaha MT-15 | KTM 1290 Super Adventure R |
---|---|---|
Overall Length | 1,965 mm | 2,340 mm |
Overall Width | 800 mm | 900 mm |
Overall Height | 1,065 mm | 1,430 mm |
Wheelbase | 1,325 mm | 1,577 mm |
Ground Clearance | 170 mm | 250 mm |
Seat Height | 810 mm | 880 mm |
Kerb Weight | 138 kg | 221 kg |
Gross Weight | 268 kg | 441 kg |
Fuel Tank Capacity | 11 Liters | 23 Liters |
Load Capacity | 130 kg | 220 kg |
Features & Technology
Feature | Yamaha MT-15 | KTM 1290 Super Adventure R |
---|---|---|
Riding Modes | Yes (Sport & Street) | Sport, Street, Rain, Rally, Off-road |
Traction Control | No | MSR & MTC |
Launch Control | No | No |
Mobile Connectivity | Yes (with Y-Connect) | KTM MY RIDE |
Bluetooth Features | Yes | Full Integration |
Navigation | Turn by Turn (via App) | Turn by Turn |
Display Type | Full Digital LCD | 7-inch TFT Color |
USB Charging | Optional | Yes |
Central Lock | No | Optional |
Remote Lock | ||
Anti-Theft System | Immobilizer | Electronic Immobilizer |
Electrical
Feature | Yamaha MT-15 | KTM 1290 Super Adventure R |
---|---|---|
Battery Type | MF (Maintenance Free) | 12V MF |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED with Cornering Lights |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Yamaha MT-15 | KTM 1290 Super Adventure R |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 15,000 km or 12 months |
Warranty Terms | 3 Years/30,000 km | 2 Years/Unlimited km |
Service Cost | BDT 1,800-2,500 per service | BDT 12,000-20,000 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W-50, Synthetic |
Engine Oil Capacity | 1.15 Liters | 3.6 Liters |
Fuel Economy | 2.22 L/100km | 6.1 L/100km |
Average Mileage | 45 kmpl | 16.5 kmpl |
Mileage City | 42 kmpl | 15 kmpl |
Mileage Highway | 47 kmpl | 18 kmpl |