Yamaha R15 V3 vs Suzuki Gixxer SF - Bike Comparison
Yamaha R15 V3 vs Suzuki Gixxer SF Bike Comparison
Overview
Feature | Yamaha R15 V3 | Suzuki Gixxer SF |
---|---|---|
Bike Name | Yamaha R15 V3 | Suzuki Gixxer SF |
Brand | Yamaha | Suzuki |
Category/Type | Super Sports | Sport |
Assembly Location | ACI Motors Ltd. | Rancon Motorbikes Ltd. |
Distributor/Seller | ACI Motors Ltd. | Rancon Motorbikes Ltd. |
Model Year | 2023 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 525,000 | BDT 254,950 |
On-road Price | BDT 551,790 | BDT 275,240 |
Engine & Performance
Feature | Yamaha R15 V3 | Suzuki Gixxer SF |
---|---|---|
Engine Type | 4-Stroke, Liquid-Cooled, FI | 4-Stroke, SI, Oil-Cooled |
Displacement (cc) | 155cc | 155cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 58.0 mm | 56.0 mm |
Stroke | 58.7 mm | 62.9 mm |
Bore x Stroke | 58.0 x 58.7 mm | 56.0 x 62.9 mm |
Compression Ratio | 11.6:1 | 10.5:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 18.6 PS @ 10,000 RPM | 14.1 PS @ 8000 RPM |
Maximum Torque | 14.1 Nm @ 8,500 RPM | 14.0 Nm @ 6000 RPM |
Fuel Supply System | Fuel Injection | Fuel Injection |
Cooling System | Liquid Cooled | Oil Cooled |
Ignition System | TCI | Digital CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 3.8 seconds | 4.2 seconds |
Acceleration (0-100) | 11.5 seconds | 13.8 seconds |
Top Speed | 145 km/h | 134 km/h |
Power-to-Weight Ratio | 0.131 PS/kg | 0.095 PS/kg |
Transmission & Drive
Feature | Yamaha R15 V3 | Suzuki Gixxer SF |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multiplate, Assist & Slipper | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.833, 2nd:1.875, 3rd:1.364, 4th:1.143, 5th:0.957, 6th:0.840 | 1st:3.083, 2nd:2.062, 3rd:1.647, 4th:1.421, 5th:1.272, 6th:1.041 |
Quick Shifter | Optional | No |
Chassis & Suspension
Feature | Yamaha R15 V3 | Suzuki Gixxer SF |
---|---|---|
Frame Type | Deltabox Frame | Diamond Frame |
Front Suspension Type | Upside Down Fork | Telescopic Fork |
Rear Suspension Type | Linked Type Monocross | Monoshock |
Front Suspension Travel | 130mm | 120mm |
Rear Suspension Travel | 97mm | 90mm |
Swingarm Type | Aluminum Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Yamaha R15 V3 | Suzuki Gixxer SF |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 282mm | 300mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | Dual Channel ABS | Dual Channel ABS |
Front Tyre Size | 100/80-17 | 100/80-17 |
Rear Tyre Size | 140/70-17 | 140/70-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | MRF Revz | MRF Revz |
Dimensions & Capacity
Feature | Yamaha R15 V3 | Suzuki Gixxer SF |
---|---|---|
Overall Length | 1,990 mm | 2,025 mm |
Overall Width | 725 mm | 750 mm |
Overall Height | 1,135 mm | 1,035 mm |
Wheelbase | 1,325 mm | 1,330 mm |
Ground Clearance | 170 mm | 165 mm |
Seat Height | 815 mm | 795 mm |
Kerb Weight | 142 kg | 148 kg |
Gross Weight | 272 kg | 278 kg |
Fuel Tank Capacity | 11 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Yamaha R15 V3 | Suzuki Gixxer SF |
---|---|---|
Riding Modes | Yes (Sport & Street) | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | Yes (with Y-Connect) | No |
Bluetooth Features | Yes | No |
Navigation | Turn by Turn (via App) | No |
Display Type | Full Digital LCD | Full Digital LCD |
USB Charging | Optional | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | Immobilizer | Immobilizer |
Electrical
Feature | Yamaha R15 V3 | Suzuki Gixxer SF |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Yamaha R15 V3 | Suzuki Gixxer SF |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/30,000 km | 3 Years/30,000 km |
Service Cost | BDT 1,800-2,500 per service | BDT 1,500-2,000 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.15 Liters | 1.15 Liters |
Fuel Economy | 2.38 L/100km | 2.22 L/100km |
Average Mileage | 42 kmpl | 45 kmpl |
Mileage City | 40 kmpl | 42 kmpl |
Mileage Highway | 45 kmpl | 48 kmpl |