Yamaha R15 V3 vs TVS Apache RTR 160 4V 2023 - Bike Comparison
Yamaha R15 V3 vs TVS Apache RTR 160 4V 2024 Bike Comparison
Overview
Feature | Yamaha R15 V3 | TVS Apache RTR 160 4V 2023 |
---|---|---|
Bike Name | Yamaha R15 V3 | TVS Apache RTR 160 4V |
Brand | Yamaha | TVS |
Category/Type | Super Sports | Motorcycles,Sports/Super Sports,Full Fairing Sports |
Assembly Location | ACI Motors Ltd. | TVS Auto Bangladesh Ltd. |
Distributor/Seller | ACI Motors Ltd. | TVS Auto Bangladesh Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 525,000 | BDT 229,900 |
On-road Price | BDT 551,790 | BDT 249,390 |
Engine & Performance
Feature | Yamaha R15 V3 | TVS Apache RTR 160 4V 2023 |
---|---|---|
Engine Type | 4-Stroke, Liquid-Cooled, FI | 4-Stroke, SI, Oil-Cooled |
Displacement (cc) | 155cc | 159.7cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 58.0 mm | 62.0 mm |
Stroke | 58.7 mm | 52.9 mm |
Bore x Stroke | 58.0 x 58.7 mm | 62.0 x 52.9 mm |
Compression Ratio | 11.6:1 | 10.0:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 18.6 PS @ 10,000 RPM | 17.31 PS @ 9250 RPM |
Maximum Torque | 14.1 Nm @ 8,500 RPM | 14.73 Nm @ 7250 RPM |
Fuel Supply System | Fuel Injection | RT-Fi (Race Tuned Fuel Injection) |
Cooling System | Liquid Cooled | Oil Cooled |
Ignition System | TCI | Advanced IDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 3.8 seconds | 4.0 seconds |
Acceleration (0-100) | 11.5 seconds | 13.8 seconds |
Top Speed | 145 km/h | 128 km/h |
Power-to-Weight Ratio | 0.131 PS/kg | 0.118 PS/kg |
Transmission & Drive
Feature | Yamaha R15 V3 | TVS Apache RTR 160 4V 2023 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 5 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate, Assist & Slipper | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.833, 2nd:1.875, 3rd:1.364, 4th:1.143, 5th:0.957, 6th:0.840 | 1st:2.917, 2nd:1.857, 3rd:1.333, 4th:1.050, 5th:0.880 |
Quick Shifter | Optional | No |
Chassis & Suspension
Feature | Yamaha R15 V3 | TVS Apache RTR 160 4V 2023 |
---|---|---|
Frame Type | Deltabox Frame | Double Cradle Split Synchro Stiff |
Front Suspension Type | Upside Down Fork | Telescopic Fork |
Rear Suspension Type | Linked Type Monocross | Monoshock |
Front Suspension Travel | 130mm | 130mm |
Rear Suspension Travel | 97mm | 100mm |
Swingarm Type | Aluminum Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Yamaha R15 V3 | TVS Apache RTR 160 4V 2023 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 282mm | 270mm |
Rear Brake Size | 220mm | 200mm |
ABS Type | Dual Channel ABS | Single Channel ABS |
Front Tyre Size | 100/80-17 | 90/90-17 |
Rear Tyre Size | 140/70-17 | 130/70-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | Split-Spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | MRF Revz | TVS Remora |
Dimensions & Capacity
Feature | Yamaha R15 V3 | TVS Apache RTR 160 4V 2023 |
---|---|---|
Overall Length | 1,990 mm | 2,050 mm |
Overall Width | 725 mm | 790 mm |
Overall Height | 1,135 mm | 1,050 mm |
Wheelbase | 1,325 mm | 1,357 mm |
Ground Clearance | 170 mm | 180 mm |
Seat Height | 815 mm | 800 mm |
Kerb Weight | 142 kg | 147 kg |
Gross Weight | 272 kg | 277 kg |
Fuel Tank Capacity | 11 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Yamaha R15 V3 | TVS Apache RTR 160 4V 2023 |
---|---|---|
Riding Modes | Yes (Sport & Street) | Rain, Urban, Sport |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | Yes (with Y-Connect) | TVS SmartXonnect |
Bluetooth Features | Yes | Yes |
Navigation | Turn by Turn (via App) | Turn by Turn (via App) |
Display Type | Full Digital LCD | Full LCD Digital |
USB Charging | Optional | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | Immobilizer | Immobilizer |
Electrical
Feature | Yamaha R15 V3 | TVS Apache RTR 160 4V 2023 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Yamaha R15 V3 | TVS Apache RTR 160 4V 2023 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/30,000 km | 3 Years/30,000 km |
Service Cost | BDT 1,800-2,500 per service | BDT 1,200-1,800 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W30, API SL Grade |
Engine Oil Capacity | 1.15 Liters | 1.35 Liters |
Fuel Economy | 2.38 L/100km | 2.13 L/100km |
Average Mileage | 42 kmpl | 47 kmpl |
Mileage City | 40 kmpl | 45 kmpl |
Mileage Highway | 45 kmpl | 50 kmpl |