Zero SR/S Premium vs Ducati Panigale V4 R - Bike Comparison
Zero SR/S Premium vs Ducati Panigale V4 R Bike Comparison
Overview
Feature | Zero SR/S Premium | Ducati Panigale V4 R |
---|---|---|
Bike Name | Zero SR/S Premium | Ducati Panigale V4 R |
Brand | Zero | Ducati |
Category/Type | Electric Motorcycles,Electric Sport | Sports/Super Sports,Track-focused |
Assembly Location | USA (CBU) | Italy (CBU) |
Distributor/Seller | Zero Motorcycles Bangladesh | Ducati Bangladesh |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 4,500,000 | BDT 7,500,000 |
On-road Price | BDT 4,680,000 | BDT 7,810,000 |
Engine & Performance
Feature | Zero SR/S Premium | Ducati Panigale V4 R |
---|---|---|
Engine Type | 4-Stroke, Liquid-cooled, Desmosedici Stradale V4 | |
Displacement (cc) | 998cc | |
Engine Layout | 90° V4 | |
Bore | 81.0 mm | |
Stroke | 48.4 mm | |
Bore x Stroke | 81.0 x 48.4 mm | |
Compression Ratio | 14.0:1 | |
Number of Cylinders | 4 | |
Valve Configuration | Desmodromic DOHC | |
Valves Per Cylinder | 4 | |
Maximum Power | 218 PS @ 15,500 RPM | |
Maximum Torque | 190 Nm | 111.3 Nm @ 12,000 RPM |
Fuel Supply System | Electronic Fuel Injection with Twin Injectors | |
Cooling System | Air Cooled | Liquid Cooled |
Ignition System | Electronic Digital | |
Starting System | Keyless with Proximity Fob | Electric Start |
Acceleration (0-60) | 3.1 seconds | 2.2 seconds |
Acceleration (0-100) | 2.9 seconds | |
Top Speed | 299 km/h (limited) | |
Power-to-Weight Ratio | 1.129 PS/kg |
Transmission & Drive
Feature | Zero SR/S Premium | Ducati Panigale V4 R |
---|---|---|
Transmission Type | Automatic | Manual |
Number of Gears | Single Speed | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | |
Clutch Type | STM EVO-SBK 9 Discs Dry | |
Final Drive | 90T Belt | Chain |
Primary Drive | Gear | |
Gear Ratios | 1st:2.643, 2nd:2.033, 3rd:1.696, 4th:1.454, 5th:1.296, 6th:1.167 | |
Quick Shifter | DQS EVO 2 Up/Down |
Chassis & Suspension
Feature | Zero SR/S Premium | Ducati Panigale V4 R |
---|---|---|
Frame Type | Steel Trellis | Aluminum Alloy Front Frame |
Front Suspension Type | Showa BPF 43mm with Separate Function | Öhlins NPX 25/30 Pressurized Fork |
Rear Suspension Type | Showa Monoshock with Piggyback Reservoir | Öhlins TTX36 Monoshock |
Front Suspension Travel | 120mm | 125mm |
Rear Suspension Travel | 140mm | 130mm |
Swingarm Type | Asymmetric Cast Aluminum | Aluminum Single-sided |
Wheels & Brakes
Feature | Zero SR/S Premium | Ducati Panigale V4 R |
---|---|---|
Front Brake Type | Dual Disc | Dual Disc |
Rear Brake Type | Single Disc | Single Disc |
Front Brake Size | 320mm | 330mm |
Rear Brake Size | 240mm | 245mm |
ABS Type | Cornering ABS EVO | |
Front Tyre Size | 120/70-17 | |
Rear Tyre Size | 180/55-17 | 200/60 ZR17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Cast Aluminum | Marchesini Forged Aluminum |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | Pirelli Diablo Rosso III | Pirelli Diablo Supercorsa SP |
Dimensions & Capacity
Feature | Zero SR/S Premium | Ducati Panigale V4 R |
---|---|---|
Overall Length | 2,070 mm | 2,080 mm |
Overall Width | 780 mm | 760 mm |
Overall Height | 1,130 mm | 1,100 mm |
Wheelbase | 1,450 mm | 1,469 mm |
Ground Clearance | 145 mm | 131 mm |
Seat Height | 787 mm | 845 mm |
Kerb Weight | 234 kg | 193 kg |
Gross Weight | 364 kg | 323 kg |
Fuel Tank Capacity | 17 Liters | |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Zero SR/S Premium | Ducati Panigale V4 R |
---|---|---|
Riding Modes | Sport, Street, Eco, Rain, Custom | Race A, Race B, Sport, Street |
Traction Control | DTC EVO 3 | |
Launch Control | Yes | |
Mobile Connectivity | Yes | Yes (Ducati Connect) |
Bluetooth Features | Full Integration | Yes |
Navigation | Turn by Turn | Yes |
Display Type | Full-Color TFT | 5-inch TFT Color |
USB Charging | Optional | |
Central Lock | No | |
Remote Lock | Yes | |
Anti-Theft System | Smart Key System | Immobilizer |
Electrical
Feature | Zero SR/S Premium | Ducati Panigale V4 R |
---|---|---|
Battery Type | Z-Force Li-Ion Intelligent | Lithium-Ion |
Battery Voltage | 116V | |
Battery Capacity | 14.4 kWh | 12V |
Headlight Type | LED | Full LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Zero SR/S Premium | Ducati Panigale V4 R |
---|---|---|
Service Intervals | Every 6,000 km or 6 months | Every 12,000 km or 12 months |
Warranty Terms | 5 Years on Vehicle, 5 Years on Battery | 2 Years/Unlimited km |
Service Cost | BDT 3,000-5,000 per service | BDT 15,000-25,000 per service |
Engine Oil Grade | SAE 5W-40, Fully Synthetic | |
Engine Oil Capacity | 4.5 Liters | |
Fuel Economy | 8.7 L/100km | |
Average Mileage | 11.5 kmpl | |
Mileage City | 10 kmpl | |
Mileage Highway | 13 kmpl |