Zero SR/S Premium vs Energica Ego+ RS - Bike Comparison
Zero SR/S Premium vs Energica Ego+ RS Bike Comparison
Overview
Feature | Zero SR/S Premium | Energica Ego+ RS |
---|---|---|
Bike Name | Zero SR/S Premium | Energica Ego+ RS |
Brand | Zero | Energica |
Category/Type | Electric Motorcycles,Electric Sport | Electric Motorcycles,Electric Sport |
Assembly Location | USA (CBU) | Italy (CBU) |
Distributor/Seller | Zero Motorcycles Bangladesh | Energica Bangladesh |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 4,500,000 | BDT 5,200,000 |
On-road Price | BDT 4,680,000 | BDT 5,408,000 |
Engine & Performance
Feature | Zero SR/S Premium | Energica Ego+ RS |
---|---|---|
Engine Type | ||
Displacement (cc) | ||
Engine Layout | ||
Bore | ||
Stroke | ||
Bore x Stroke | ||
Compression Ratio | ||
Number of Cylinders | ||
Valve Configuration | ||
Valves Per Cylinder | ||
Maximum Power | ||
Maximum Torque | 190 Nm | 215 Nm |
Fuel Supply System | ||
Cooling System | Air Cooled | Oil Cooled |
Ignition System | ||
Starting System | Keyless with Proximity Fob | Keyless |
Acceleration (0-60) | 3.1 seconds | 2.8 seconds |
Acceleration (0-100) | ||
Top Speed | 240 km/h | |
Power-to-Weight Ratio |
Transmission & Drive
Feature | Zero SR/S Premium | Energica Ego+ RS |
---|---|---|
Transmission Type | Automatic | Automatic |
Number of Gears | Single Speed | Single Speed |
Gear Pattern | ||
Clutch Type | ||
Final Drive | 90T Belt | Chain, 16/44T |
Primary Drive | ||
Gear Ratios | ||
Quick Shifter |
Chassis & Suspension
Feature | Zero SR/S Premium | Energica Ego+ RS |
---|---|---|
Frame Type | Steel Trellis | Steel Tubular Trellis |
Front Suspension Type | Showa BPF 43mm with Separate Function | Öhlins EC 43mm NIX30 |
Rear Suspension Type | Showa Monoshock with Piggyback Reservoir | Öhlins EC TTX36 |
Front Suspension Travel | 120mm | 125mm |
Rear Suspension Travel | 140mm | 130mm |
Swingarm Type | Asymmetric Cast Aluminum | Cast Aluminum Single-sided |
Wheels & Brakes
Feature | Zero SR/S Premium | Energica Ego+ RS |
---|---|---|
Front Brake Type | Dual Disc | Dual Disc |
Rear Brake Type | Single Disc | Single Disc |
Front Brake Size | 320mm | 330mm |
Rear Brake Size | 240mm | 240mm |
ABS Type | ||
Front Tyre Size | 120/70-17 | |
Rear Tyre Size | 180/55-17 | |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | OZ Racing |
Wheel Material | Cast Aluminum | Forged Aluminum |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | Pirelli Diablo Rosso III | Pirelli Diablo Rosso III |
Dimensions & Capacity
Feature | Zero SR/S Premium | Energica Ego+ RS |
---|---|---|
Overall Length | 2,070 mm | 2,100 mm |
Overall Width | 780 mm | 850 mm |
Overall Height | 1,130 mm | 1,120 mm |
Wheelbase | 1,450 mm | 1,465 mm |
Ground Clearance | 145 mm | 140 mm |
Seat Height | 787 mm | 790 mm |
Kerb Weight | 234 kg | 258 kg |
Gross Weight | 364 kg | 388 kg |
Fuel Tank Capacity | ||
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Zero SR/S Premium | Energica Ego+ RS |
---|---|---|
Riding Modes | Sport, Street, Eco, Rain, Custom | Urban, Eco, Rain, Sport, Sport+, Custom |
Traction Control | ||
Launch Control | ||
Mobile Connectivity | Yes | Yes |
Bluetooth Features | Full Integration | Full Integration |
Navigation | Turn by Turn | Turn by Turn |
Display Type | Full-Color TFT | 4.3-inch TFT Color |
USB Charging | ||
Central Lock | ||
Remote Lock | Yes | Yes |
Anti-Theft System | Smart Key System | Advanced Immobilizer |
Electrical
Feature | Zero SR/S Premium | Energica Ego+ RS |
---|---|---|
Battery Type | Z-Force Li-Ion Intelligent | Lithium Polymer |
Battery Voltage | 116V | 300V |
Battery Capacity | 14.4 kWh | 21.5 kWh |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Zero SR/S Premium | Energica Ego+ RS |
---|---|---|
Service Intervals | Every 6,000 km or 6 months | Every 5,000 km or 6 months |
Warranty Terms | 5 Years on Vehicle, 5 Years on Battery | 3 Years on Vehicle, 3 Years/50,000 km on Battery |
Service Cost | BDT 3,000-5,000 per service | BDT 5,000-8,000 per service |
Engine Oil Grade | ||
Engine Oil Capacity | ||
Fuel Economy | ||
Average Mileage | ||
Mileage City | ||
Mileage Highway |