
Bike Price in Bangladesh Under 1.5 Lakh Taka
Finding the perfect bike within a budget can be challenging, but if you're in Bangladesh and looking to spend under 1.5 lakh Taka, you're in the right place. Our comprehensive guide dives deep into the best bikes available in this price range, highlighting key features, ideal use cases, and detailed comparisons. Whether you're a daily commuter, a student, or someone who enjoys weekend rides, we've curated a list of bikes that combine affordability with performance and style. Read on to discover your next ride!
Bike Price in Bangladesh Under 1.5 Lakh Taka
Discover the best bikes in Bangladesh under 1.5 lakh Taka. Our detailed guide covers top models, key features, and comparisons to help you find the perfect ride for your needs.
Runner Knight Rider V2
In stock
৳119,900ABS Type | No ABS |
---|---|
Acceleration (0-100) | N/A |
Acceleration (0-60) | 7.0 seconds |
Adjustable Controls | No |
Air Filter Service Interval | 4,000 km |
Anti-Theft System | No |
Assembly Location | Runner Automobiles Ltd. |
Average Mileage | 58 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 3Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | Runner Knight Rider V2 |
Bluetooth Features | No |
Bore | 50.0 mm |
Bore x Stroke | 50.0 x 49.5 mm |
Brake Pad Life | Front: 20,000 km, Rear: 15,000 km |
Braking Distance | 42m (80-0 km/h) |
Brand | Runner |
Category/Type | Standard Commuter |
Central Lock | No |
Chain/Belt Life | 15,000 km |
Charging Port | No |
Charging Time | N/A |
Clock | Yes |
Clutch Type | Wet Multiplate |
Colors Available | Black, Red, Blue, Gray |
Compression Ratio | 9.0:1 |
Cooling System | Air Cooled |
Country of Origin | Bangladesh |
DRL | Yes |
Displacement (cc) | 97.2cc |
Display Type | Digital |
Distributor/Seller | Runner Automobiles Ltd. |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 5,500/month |
Emission Standard | Euro 3 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.0 Liters |
Engine Oil Grade | SAE 10W30, API SL Grade |
Engine Type | 4-Stroke, SI, Air-Cooled |
Ex-showroom Price | BDT 119,900 |
Final Drive | Chain |
Footpeg Position | Mid Set |
Frame Type | Diamond Frame |
Front Brake Size | 240mm |
Front Brake Type | Disc |
Front Suspension Travel | 90mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 2.75-17 |
Front Wheel Size | 17 inches |
Fuel Economy | 1.72 L/100km |
Fuel Gauge Type | Digital Bar |
Fuel Supply System | Carburetor |
Fuel Tank Capacity | 10 Liters |
Gear Pattern | 1-N-2-3-4 |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 |
Gross Weight | 238 kg |
Ground Clearance | 155 mm |
Handle Lock | Yes |
Handle Type | Standard |
Hazard Light | No |
Headlight Type | LED |
Ignition System | CDI |
Insurance Cost | BDT 3,000/year |
Kerb Weight | 108 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 7.8 PS @ 7500 RPM |
Maximum Torque | 8.0 Nm @ 5500 RPM |
Mileage City | 55 kmpl |
Mileage Highway | 60 kmpl |
Mobile Connectivity | No |
Model | Knight Rider V2 |
Model Year | 2023 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 4 |
Odometer Type | Digital |
On-Road Price | BDT 135,290 |
Overall Height | 1,080 mm |
Overall Length | 1,945 mm |
Overall Width | 735 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.072 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 130mm |
Rear Brake Type | Drum |
Rear Suspension Travel | 70mm |
Rear Suspension Type | Twin Shock |
Rear Tyre Size | 3.00-17 |
Rear Wheel Size | 17 inches |
Registration Cost | BDT 12,390 (Approximately for 50-100cc) |
Regular Price | BDT 119,900 |
Riding Modes | No |
Seat Height | 785 mm |
Seat Type | Single Piece |
Service Cost | BDT 700-1,000 per service |
Service Intervals | Every 2,000 km or 2 months |
Service Reminder | Yes |
Side Stand Indicator | Yes |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Digital |
Starting System | Electric & Kick Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | No |
Storage Compartments | No |
Stroke | 49.5 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | No |
Tail Light Type | LED |
Top Speed | 92 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Single |
Turn Signal Type | LED |
Tyre Brand | Duramax |
Tyre Life | Front: 20,000 km, Rear: 15,000 km |
Tyre Type | Tube |
USB Charging | No |
Under Seat Storage | N/A |
Valve Adjustment Interval | 6,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 2 Years/20,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,245 mm |
Wind Protection | Small Visor |
Bajaj Discover 125
In stock
৳139,900ABS Type | No ABS |
---|---|
Acceleration (0-100) | 18.5 seconds |
Acceleration (0-60) | 6.2 seconds |
Adjustable Controls | No |
Air Filter Service Interval | 5,000 km |
Anti-Theft System | No |
Assembly Location | Uttara Motors Ltd. |
Average Mileage | 58 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 4Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | Bajaj Discover 125 |
Bluetooth Features | No |
Bore | 52.0 mm |
Bore x Stroke | 52.0 x 58.6 mm |
Brake Pad Life | Front: 20,000 km, Rear: 20,000 km |
Braking Distance | 42m (80-0 km/h) |
Brand | Bajaj |
Category/Type | Standard Commuter |
Central Lock | No |
Chain/Belt Life | 20,000 km |
Charging Port | No |
Charging Time | N/A |
Clock | No |
Clutch Type | Wet Multiplate |
Colors Available | Ebony Black with Blue, Red with Black, Blue with Black |
Compression Ratio | 9.8:1 |
Cooling System | Air Cooled |
Country of Origin | India |
DRL | No |
Displacement (cc) | 124.5cc |
Display Type | Analog |
Distributor/Seller | Uttara Motors Ltd. |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 6,500/month |
Emission Standard | Euro 3 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.1 Liters |
Engine Oil Grade | SAE 20W40, API SL Grade |
Engine Type | 4-Stroke, SI, Air-Cooled |
Ex-showroom Price | BDT 139,900 |
Final Drive | Chain |
Footpeg Position | Mid Set |
Frame Type | Semi-Double Cradle |
Front Brake Size | 130mm |
Front Brake Type | Drum |
Front Suspension Travel | 135mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 2.75-17 |
Front Wheel Size | 17 inches |
Fuel Economy | 1.72 L/100km |
Fuel Gauge Type | Analog |
Fuel Supply System | Carburetor |
Fuel Tank Capacity | 8 Liters |
Gear Pattern | 1-N-2-3-4-5 |
Gear Ratios | 1st:3.182, 2nd:1.706, 3rd:1.238, 4th:0.958, 5th:0.787 |
Gross Weight | 250 kg |
Ground Clearance | 165 mm |
Handle Lock | Yes |
Handle Type | Standard |
Hazard Light | No |
Headlight Type | Halogen |
Ignition System | DC CDI |
Insurance Cost | BDT 3,500/year |
Kerb Weight | 120 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 11 PS @ 7500 RPM |
Maximum Torque | 11 Nm @ 5500 RPM |
Mileage City | 55 kmpl |
Mileage Highway | 60 kmpl |
Mobile Connectivity | No |
Model | Discover |
Model Year | 2023 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 5 |
Odometer Type | Analog |
On-Road Price | BDT 157,190 |
Overall Height | 1,085 mm |
Overall Length | 2,035 mm |
Overall Width | 760 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.092 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 130mm |
Rear Brake Type | Drum |
Rear Suspension Travel | 110mm |
Rear Suspension Type | Twin SNS (Spring in Spring) |
Rear Tyre Size | 3.00-17 |
Rear Wheel Size | 17 inches |
Registration Cost | BDT 13,790 (Approximately for 101-150cc) |
Regular Price | BDT 139,900 |
Riding Modes | No |
Seat Height | 795 mm |
Seat Type | Single Piece |
Service Cost | BDT 800-1,200 per service |
Service Intervals | Every 2,500 km or 3 months |
Service Reminder | No |
Side Stand Indicator | Yes |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Analog |
Starting System | Electric & Kick Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | No |
Storage Compartments | Under Seat |
Stroke | 58.6 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | No |
Tail Light Type | Bulb |
Top Speed | 100 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Single |
Turn Signal Type | Bulb |
Tyre Brand | MRF Nylogrip |
Tyre Life | Front: 25,000 km, Rear: 20,000 km |
Tyre Type | Tube |
USB Charging | No |
Under Seat Storage | N/A |
Valve Adjustment Interval | 10,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 2 Years/24,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,305 mm |
Wind Protection | No |
Meiduo Lily Super Power
In stock
৳125,000ABS Type | No ABS |
---|---|
Acceleration (0-100) | N/A |
Acceleration (0-60) | 8.5 seconds |
Adjustable Controls | No |
Air Filter Service Interval | 4,000 km |
Anti-Theft System | No |
Assembly Location | Meiduo Bangladesh |
Average Mileage | 48 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 5Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | Meiduo Lily Super Power |
Bluetooth Features | No |
Bore | 50.0 mm |
Bore x Stroke | 50.0 x 49.5 mm |
Brake Pad Life | Front: 15,000 km, Rear: 15,000 km |
Braking Distance | 42m (80-0 km/h) |
Brand | Meiduo |
Category/Type | Scooters,Comfort Scooters,Comfort-oriented |
Central Lock | No |
Chain/Belt Life | 25,000 km |
Charging Port | No |
Charging Time | N/A |
Clock | No |
Clutch Type | Automatic Centrifugal |
Colors Available | Pearl White, Candy Red, Sky Blue |
Compression Ratio | 9.0:1 |
Cooling System | Air Cooled |
Country of Origin | China |
DRL | No |
Displacement (cc) | 97cc |
Display Type | Analog |
Distributor/Seller | Meiduo Bangladesh |
Drive Chain/Belt Type | CVT Belt |
EMI Options | Starting from BDT 5,500/month |
Emission Standard | Euro 3 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 0.8 Liters |
Engine Oil Grade | SAE 10W30, API SL Grade |
Engine Type | 4-Stroke, SI, Air-Cooled |
Ex-showroom Price | BDT 125,000 |
Final Drive | Gear |
Footpeg Position | Floorboard |
Frame Type | Underbone |
Front Brake Size | 130mm |
Front Brake Type | Drum |
Front Suspension Travel | 80mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 90/90-10 |
Front Wheel Size | 10 inches |
Fuel Economy | 2.08 L/100km |
Fuel Gauge Type | Analog |
Fuel Supply System | Carburetor |
Fuel Tank Capacity | 5 Liters |
Gear Pattern | N/A |
Gear Ratios | 2.53-0.82 (Variable) |
Gross Weight | 225 kg |
Ground Clearance | 150 mm |
Handle Lock | Yes |
Handle Type | Standard |
Hazard Light | No |
Headlight Type | Halogen |
Ignition System | CDI |
Insurance Cost | BDT 3,000/year |
Kerb Weight | 95 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Torque | 7.2 Nm @ 6,000 RPM |
Mileage City | 45 kmpl |
Mileage Highway | 50 kmpl |
Mobile Connectivity | No |
Model | Lily Super Power |
Model Year | 2023 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | N/A |
Odometer Type | Analog |
On-Road Price | BDT 140,390 |
Overall Height | 1,080 mm |
Overall Length | 1,850 mm |
Overall Width | 675 mm |
Pass Light Switch | Yes |
Pillion Footrest | Floorboard |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.072 PS/kg |
Primary Drive | Belt |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 130mm |
Rear Brake Type | Drum |
Rear Suspension Travel | 70mm |
Rear Suspension Type | Swingarm with Single Shock |
Rear Tyre Size | 90/90-10 |
Rear Wheel Size | 10 inches |
Registration Cost | BDT 12,390 (Approximately for 50-100cc) |
Regular Price | BDT 125,000 |
Riding Modes | No |
Seat Height | 755 mm |
Seat Type | Single Piece |
Service Cost | BDT 600-900 per service |
Service Intervals | Every 2,000 km or 2 months |
Service Reminder | No |
Side Stand Indicator | Yes |
Spare Parts Availability | Limited Available |
Special Price | N/A |
Speedometer Type | Analog |
Starting System | Electric & Kick Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | No |
Storage Compartments | Under Seat, Front Hook |
Stroke | 49.5 mm |
Swingarm Type | Unit Swing |
Tachometer Type | No |
Tail Light Type | LED |
Top Speed | 85 km/h |
Traction Control | No |
Trip Meter | No |
Turn Signal Type | Bulb |
Tyre Brand | Meiduo |
Tyre Life | Front: 20,000 km, Rear: 15,000 km |
Tyre Type | Tubeless |
USB Charging | No |
Under Seat Storage | 15 Liters |
Valve Adjustment Interval | 6,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 2 Years/20,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,255 mm |
Wind Protection | Small Visor |
Bajaj CT 100
In stock
৳115,900ABS Type | No ABS |
---|---|
Acceleration (0-100) | N/A |
Acceleration (0-60) | 7.7 seconds |
Adjustable Controls | No |
Air Filter Service Interval | 5,000 km |
Anti-Theft System | No |
Assembly Location | Uttara Motors Ltd. |
Average Mileage | 68 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 3Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | Bajaj CT 100 |
Bluetooth Features | No |
Bore | 47.0 mm |
Bore x Stroke | 47.0 x 57.2 mm |
Brake Pad Life | Front: 15,000 km, Rear: 15,000 km |
Braking Distance | 45m (80-0 km/h) |
Brand | Bajaj |
Category/Type | Entry-level Commuter |
Central Lock | No |
Chain/Belt Life | 20,000 km |
Charging Port | No |
Charging Time | N/A |
Clock | No |
Clutch Type | Wet Multiplate |
Colors Available | Ebony Black, Gloss Flame Red, Matte Olive Green |
Compression Ratio | 9.1:1 |
Cooling System | Air Cooled |
Country of Origin | India |
DRL | No |
Displacement (cc) | 99.27cc |
Display Type | Analog |
Distributor/Seller | Uttara Motors Ltd. |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 5,200/month |
Emission Standard | Euro 3 |
Engine Kill Switch | No |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.0 Liters |
Engine Oil Grade | SAE 20W40, API SL Grade |
Engine Type | 4-Stroke, SI, Air-Cooled |
Ex-showroom Price | BDT 115,900 |
Final Drive | Chain |
Footpeg Position | Mid Set |
Frame Type | Single Downtube |
Front Brake Size | 130mm |
Front Brake Type | Drum |
Front Suspension Travel | 90mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 2.75-17 |
Front Wheel Size | 17 inches |
Fuel Economy | 1.47 L/100km |
Fuel Gauge Type | Analog |
Fuel Supply System | Carburetor |
Fuel Tank Capacity | 10.5 Liters |
Gear Pattern | 1-N-2-3-4 |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 |
Gross Weight | 240 kg |
Ground Clearance | 170 mm |
Handle Lock | Yes |
Handle Type | Standard |
Hazard Light | No |
Headlight Type | Halogen |
Ignition System | CDI |
Insurance Cost | BDT 3,000/year |
Kerb Weight | 110 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 7.9 PS @ 7500 RPM |
Maximum Torque | 8.34 Nm @ 5500 RPM |
Mileage City | 65 kmpl |
Mileage Highway | 70 kmpl |
Mobile Connectivity | No |
Model | CT 100 |
Model Year | 2023 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 4 |
Odometer Type | Analog |
On-Road Price | BDT 131,290 |
Overall Height | 1,075 mm |
Overall Length | 1,945 mm |
Overall Width | 740 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.072 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 110mm |
Rear Brake Type | Drum |
Rear Suspension Travel | 70mm |
Rear Suspension Type | Twin Shock |
Rear Tyre Size | 3.00-17 |
Rear Wheel Size | 17 inches |
Registration Cost | BDT 12,390 (Approximately for 50-100cc) |
Regular Price | BDT 115,900 |
Riding Modes | No |
Seat Height | 775 mm |
Seat Type | Single Piece |
Service Cost | BDT 700-1,000 per service |
Service Intervals | Every 2,500 km or 3 months |
Service Reminder | No |
Side Stand Indicator | Yes |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Analog |
Starting System | Electric & Kick Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | No |
Storage Compartments | No |
Stroke | 57.2 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | No |
Tail Light Type | Bulb |
Top Speed | 90 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Single |
Turn Signal Type | Bulb |
Tyre Brand | MRF Nylogrip |
Tyre Life | Front: 20,000 km, Rear: 15,000 km |
Tyre Type | Tube |
USB Charging | No |
Under Seat Storage | N/A |
Valve Adjustment Interval | 10,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 2 Years/30,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,235 mm |
Wind Protection | No |
TVS Max Semi Trail 125
In stock
৳139,900ABS Type | No ABS |
---|---|
Acceleration (0-100) | 18.5 seconds |
Acceleration (0-60) | 6.0 seconds |
Adjustable Controls | No |
Air Filter Service Interval | 6,000 km |
Anti-Theft System | No |
Assembly Location | TVS Auto Bangladesh Ltd. |
Average Mileage | 48 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 5Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | TVS Max Semi Trail 125 |
Bluetooth Features | No |
Bore | 53.5 mm |
Bore x Stroke | 53.5 x 55.5 mm |
Brake Pad Life | Front: 20,000 km, Rear: 20,000 km |
Braking Distance | 42m (80-0 km/h) |
Brand | TVS |
Category/Type | Dual-Sport |
Central Lock | No |
Chain/Belt Life | 25,000 km |
Charging Port | No |
Charging Time | N/A |
Clock | No |
Clutch Type | Wet Multiplate |
Colors Available | Black Red, Black Blue, Pearl White |
Compression Ratio | 9.8:1 |
Cooling System | Air Cooled |
Country of Origin | India |
DRL | No |
Displacement (cc) | 124.7cc |
Display Type | Analog |
Distributor/Seller | TVS Auto Bangladesh Ltd. |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 6,500/month |
Emission Standard | Euro 3 |
Engine Kill Switch | No |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.1 Liters |
Engine Oil Grade | SAE 10W40, API SL Grade |
Engine Type | 4-Stroke, SI, Air-Cooled |
Ex-showroom Price | BDT 139,900 |
Final Drive | Chain |
Footpeg Position | Mid Set |
Frame Type | Semi-Double Cradle |
Front Brake Size | 240mm |
Front Brake Type | Disc |
Front Suspension Travel | 130mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 2.75-19 |
Front Wheel Size | 19 inches |
Fuel Economy | 2.08 L/100km |
Fuel Gauge Type | Analog |
Fuel Supply System | Carburetor |
Fuel Tank Capacity | 12 Liters |
Gear Pattern | 1-N-2-3-4-5 |
Gear Ratios | 1st:2.917, 2nd:1.857, 3rd:1.333, 4th:1.050, 5th:0.880 |
Gross Weight | 253 kg |
Ground Clearance | 200 mm |
Handle Lock | Yes |
Handle Type | Standard |
Hazard Light | No |
Headlight Type | Halogen |
Ignition System | CDI |
Insurance Cost | BDT 3,500/year |
Kerb Weight | 123 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 10.8 PS @ 7500 RPM |
Maximum Torque | 11.0 Nm @ 6000 RPM |
Mileage City | 45 kmpl |
Mileage Highway | 50 kmpl |
Mobile Connectivity | No |
Model | Max Semi Trail |
Model Year | 2023 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 5 |
Odometer Type | Analog |
On-Road Price | BDT 157,190 |
Overall Height | 1,120 mm |
Overall Length | 2,075 mm |
Overall Width | 780 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.088 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 130mm |
Rear Brake Type | Drum |
Rear Suspension Travel | 100mm |
Rear Suspension Type | Dual Shock Absorbers |
Rear Tyre Size | 3.00-17 |
Rear Wheel Size | 17 inches |
Registration Cost | BDT 13,790 (Approximately for 101-150cc) |
Regular Price | BDT 139,900 |
Riding Modes | No |
Seat Height | 820 mm |
Seat Type | Single Piece |
Service Cost | BDT 1,000-1,500 per service |
Service Intervals | Every 3,000 km or 3 months |
Service Reminder | No |
Side Stand Indicator | Yes |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Analog |
Starting System | Electric & Kick Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | No |
Storage Compartments | No |
Stroke | 55.5 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | No |
Tail Light Type | LED |
Top Speed | 100 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Single |
Turn Signal Type | Bulb |
Tyre Brand | TVS |
Tyre Life | Front: 25,000 km, Rear: 20,000 km |
Tyre Type | Tube |
USB Charging | No |
Under Seat Storage | N/A |
Valve Adjustment Interval | 12,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 2 Years/24,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,315 mm |
Wind Protection | Small Visor |
PHP Merkaba 150
In stock
৳155,900ABS Type | No ABS |
---|---|
Acceleration (0-100) | 16.8 seconds |
Acceleration (0-60) | 5.4 seconds |
Adjustable Controls | Brake Lever |
Air Filter Service Interval | 6,000 km |
Anti-Theft System | No |
Assembly Location | PHP Motors Ltd. |
Average Mileage | 45 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 7Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | PHP Merkaba 150 |
Bluetooth Features | No |
Bore | 57.3 mm |
Bore x Stroke | 57.3 x 57.8 mm |
Brake Pad Life | Front: 20,000 km, Rear: 15,000 km |
Braking Distance | 42m (80-0 km/h) |
Brand | PHP |
Category/Type | Motorcycles,Commuter,Premium Commuter |
Central Lock | No |
Chain/Belt Life | 20,000 km |
Charging Port | No |
Charging Time | N/A |
Clock | Yes |
Clutch Type | Wet Multiplate |
Colors Available | Metallic Black, Racing Red, Pearl White |
Compression Ratio | 9.5:1 |
Cooling System | Air Cooled |
Country of Origin | Bangladesh |
DRL | Yes |
Displacement (cc) | 149.6cc |
Display Type | Digital |
Distributor/Seller | PHP Motors Ltd. |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 7,000/month |
Emission Standard | Euro 3 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.2 Liters |
Engine Oil Grade | SAE 10W40, API SL Grade |
Engine Type | 4-Stroke, SOHC, Air-Cooled |
Ex-showroom Price | BDT 155,900 |
Final Drive | Chain |
Footpeg Position | Mid Set |
Frame Type | Diamond Frame |
Front Brake Size | 260mm |
Front Brake Type | Disc |
Front Suspension Travel | 110mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 90/90-17 |
Front Wheel Size | 17 inches |
Fuel Economy | 2.22 L/100km |
Fuel Gauge Type | Digital Bar |
Fuel Supply System | Carburetor |
Fuel Tank Capacity | 12 Liters |
Gear Pattern | 1-N-2-3-4-5 |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095, 5th:0.913 |
Gross Weight | 262 kg |
Ground Clearance | 165 mm |
Handle Lock | Yes |
Handle Type | Standard |
Hazard Light | No |
Headlight Type | LED |
Ignition System | CDI |
Insurance Cost | BDT 3,900/year |
Kerb Weight | 132 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 14.2 PS @ 8500 RPM |
Maximum Torque | 13.2 Nm @ 6000 RPM |
Mileage City | 42 kmpl |
Mileage Highway | 48 kmpl |
Mobile Connectivity | No |
Model | Merkaba |
Model Year | 2024 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 5 |
Odometer Type | Digital |
On-Road Price | BDT 173,590 |
Overall Height | 1,100 mm |
Overall Length | 2,040 mm |
Overall Width | 750 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.108 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 130mm |
Rear Brake Type | Drum |
Rear Suspension Travel | 85mm |
Rear Suspension Type | Twin Shock |
Rear Tyre Size | 100/90-17 |
Rear Wheel Size | 17 inches |
Registration Cost | BDT 13,790 (Approximately for 101-150cc) |
Regular Price | BDT 155,900 |
Riding Modes | No |
Seat Height | 790 mm |
Seat Type | Split |
Service Cost | BDT 1,000-1,500 per service |
Service Intervals | Every 3,000 km or 3 months |
Service Reminder | Yes |
Side Stand Indicator | Yes |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Digital |
Starting System | Electric Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | Yes |
Storage Compartments | No |
Stroke | 57.8 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | No |
Tail Light Type | LED |
Top Speed | 115 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Digital |
Turn Signal Type | LED |
Tyre Brand | MRF |
Tyre Life | Front: 25,000 km, Rear: 20,000 km |
Tyre Type | Tubeless |
USB Charging | No |
Under Seat Storage | N/A |
Valve Adjustment Interval | 12,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 2 Years/20,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,300 mm |
Wind Protection | Small Visor |
Runner Turbo 125
In stock
৳159,900ABS Type | No ABS |
---|---|
Acceleration (0-100) | 16.5 seconds |
Acceleration (0-60) | 5.8 seconds |
Adjustable Controls | No |
Air Filter Service Interval | 5,000 km |
Anti-Theft System | No |
Assembly Location | Runner Automobiles Ltd. |
Average Mileage | 48 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 5Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | Runner Turbo 125 |
Bluetooth Features | No |
Bore | 54.0 mm |
Bore x Stroke | 54.0 x 54.4 mm |
Brake Pad Life | Front: 20,000 km, Rear: 15,000 km |
Braking Distance | 42m (80-0 km/h) |
Brand | Runner |
Category/Type | Premium Commuter |
Central Lock | No |
Chain/Belt Life | 20,000 km |
Charging Port | No |
Charging Time | N/A |
Clock | Yes |
Clutch Type | Wet Multiplate |
Colors Available | Pearl Black, Matte Gray, Racing Red |
Compression Ratio | 9.5:1 |
Cooling System | Air Cooled |
Country of Origin | Bangladesh |
