Bajaj Avenger Street 220 2023
Bajaj Avenger Street 220
৳ 259,900.00
Additional information
ABS Type | Single Channel ABS |
---|---|
Acceleration (0-100) | 13.8 seconds |
Acceleration (0-60) | 4.2 seconds |
Adjustable Controls | Brake & Clutch Lever |
Air Filter Service Interval | 10,000 km |
Anti-Theft System | No |
Assembly Location | Uttara Motors Ltd. |
Average Mileage | 38 kmpl |
Battery Capacity | 12V |
Battery Life | 3-4 Years |
Battery Rating | 9Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | Bajaj Avenger Street 220 |
Bluetooth Features | No |
Bore | 67.0 mm |
Bore x Stroke | 67.0 x 62.4 mm |
Brake Pad Life | Front: 20,000 km, Rear: 20,000 km |
Braking Distance | 36m (80-0 km/h) |
Brand | Bajaj |
Category/Type | Cruiser,Modern Cruiser |
Central Lock | No |
Chain/Belt Life | 25,000 km |
Charging Port | USB (Optional) |
Charging Time | N/A |
Clock | Yes |
Clutch Type | Wet Multiplate |
Colors Available | Matte Black, Auburn Black, Ebony Black |
Compression Ratio | 9.5:1 |
Cooling System | Oil Cooled |
Country of Origin | India |
DRL | Yes |
Displacement (cc) | 220cc |
Display Type | Digital LCD |
Distributor/Seller | Uttara Motors Ltd. |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 11,500/month |
Emission Standard | Euro 3 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.25 Liters |
Engine Oil Grade | SAE 20W40, API SL Grade |
Engine Type | 4-Stroke, SI, Oil-Cooled |
Ex-showroom Price | BDT 259,900 |
Final Drive | Chain |
Footpeg Position | Forward Set |
Frame Type | Double Cradle |
Front Brake Size | 280mm |
Front Brake Type | Disc |
Front Suspension Travel | 130mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 90/90-17 |
Front Wheel Size | 17 inches |
Fuel Economy | 2.63 L/100km |
Fuel Gauge Type | Digital Bar |
Fuel Supply System | Fuel Injection |
Fuel Tank Capacity | 13 Liters |
Gear Pattern | 1-N-2-3-4-5 |
Gear Ratios | 1st:2.714, 2nd:1.789, 3rd:1.318, 4th:1.041, 5th:0.880 |
Gross Weight | 293 kg |
Ground Clearance | 169 mm |
Handle Lock | Yes |
Handle Type | Low-rise |
Hazard Light | Yes |
Headlight Type | LED |
Ignition System | Digital CDI |
Insurance Cost | BDT 6,500/year |
Kerb Weight | 163 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 19.03 PS @ 8500 RPM |
Maximum Torque | 17.55 Nm @ 7000 RPM |
Mileage City | 35 kmpl |
Mileage Highway | 40 kmpl |
Mobile Connectivity | No |
Model | Avenger Street |
Model Year | 2023 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 5 |
Odometer Type | Digital |
On-Road Price | BDT 285,190 |
Overall Height | 1,142 mm |
Overall Length | 2,210 mm |
Overall Width | 806 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.117 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 130mm |
Rear Brake Type | Drum |
Rear Suspension Travel | 98mm |
Rear Suspension Type | Twin Shock |
Rear Tyre Size | 130/90-15 |
Rear Wheel Size | 15 inches |
Registration Cost | BDT 18,790 (Approximately for 201-250cc) |
Regular Price | BDT 259,900 |
Riding Modes | No |
Seat Height | 737 mm |
Seat Type | Single Piece |
Service Cost | BDT 1,500-2,200 per service |
Service Intervals | Every 5,000 km or 3 months |
Service Reminder | Yes |
Side Stand Indicator | Yes with Engine Inhibitor |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Digital |
Starting System | Electric Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | No |
Storage Compartments | No |
Stroke | 62.4 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | No |
Tail Light Type | LED |
Top Speed | 130 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Dual |
Turn Signal Type | LED |
Tyre Brand | MRF Zapper |
Tyre Life | Front: 25,000 km, Rear: 20,000 km |
Tyre Type | Tubeless |
USB Charging | Optional |
Under Seat Storage | N/A |
Valve Adjustment Interval | 15,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 2 Years/30,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,480 mm |
Wind Protection | No |
Reviews
There are no reviews yet.